AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 05 32.56 -05 19 14.0
Search Results 17 records (7 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3053394990651447552 -- 07 05 32.56 -05 19 14.0 Mon DSCT|GDOR|SXPHE -- 15.02 - 15.05 G
1.07 Variable Gaia DR3 3053394956291704704 -- 07 05 36.81 -05 19 24.2 Mon DSCT|GDOR|SXPHE -- 14.51 - 14.55 G
1.10 Variable Gaia DR3 3053394956291706752 -- 07 05 36.66 -05 19 38.8 Mon DSCT|GDOR|SXPHE 0.0189607 13.54 - 13.58 G
1.40 Variable Gaia DR3 3053395059370916736 -- 07 05 38.15 -05 19 03.3 Mon DSCT|GDOR|SXPHE -- 14.35 - 14.38 G
3.04 Variable GDS_J0705275-052200 -- 07 05 27.56 -05 22 00.3 Mon VAR -- 10.15 (0.21) r
3.08 Variable Gaia DR3 3053394853212507776 -- 07 05 20.23 -05 18 59.6 Mon E 4.31931 14.80 - 14.84 G
3.09 Variable Gaia DR3 3053396021443597056 -- 07 05 23.26 -05 17 11.0 Mon RS 2.545 15.26 - 15.33 G
3.17 Variable Gaia DR3 3053392035713936000 -- 07 05 44.98 -05 19 55.7 Mon E 8.1507 18.72 - 19.31 G
3.21 Variable Gaia DR3 3053392031409703680 -- 07 05 45.00 -05 20 03.4 Mon DSCT|GDOR|SXPHE -- 14.57 - 14.60 G
3.77 Variable Gaia DR3 3053396261961747456 -- 07 05 29.61 -05 15 32.1 Mon DSCT|GDOR|SXPHE -- 14.87 - 14.90 G
3.79 Variable Gaia DR3 3053391417238688384 -- 07 05 25.14 -05 22 32.8 Mon DSCT|GDOR|SXPHE -- 13.64 - 13.68 G
3.91 Variable Gaia DR3 3053402068757828736 -- 07 05 36.03 -05 15 25.0 Mon DSCT|GDOR|SXPHE -- 15.13 - 15.18 G
4.34 Variable Gaia DR3 3053396468120179968 -- 07 05 25.64 -05 15 14.8 Mon DSCT|GDOR|SXPHE -- 14.39 - 14.42 G
4.76 Variable Gaia DR3 3053396433760442880 -- 07 05 23.28 -05 15 04.2 Mon DSCT|GDOR|SXPHE -- 14.19 - 14.22 G
4.89 Variable Gaia DR3 3053397739430992640 -- 07 05 52.09 -05 19 44.5 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.88 G
4.95 Variable Gaia DR3 3053389664892036096 -- 07 05 28.89 -05 24 06.1 Mon E 0.75197 16.15 - 16.23 G
4.99 Variable Gaia DR3 3053395914060367232 -- 07 05 15.39 -05 16 39.4 Mon DSCT|GDOR|SXPHE -- 14.56 - 14.59 G
Coordinate based link-outs: