AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 06 14.61 -01 29 31.8
Search Results 13 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109301549146383360 -- 07 06 14.61 -01 29 31.8 Mon DSCT|GDOR|SXPHE -- 13.79 - 13.82 G
1.05 Variable Gaia DR3 3109301652225585408 -- 07 06 16.74 -01 28 37.7 Mon DSCT|GDOR|SXPHE -- 16.36 - 16.43 G
1.64 Variable Gaia DR3 3109489389538065536 -- 07 06 11.57 -01 28 04.4 Mon DSCT|GDOR|SXPHE -- 15.71 - 15.75 G
2.17 Variable Gaia DR3 3109489290756368640 -- 07 06 07.77 -01 28 11.1 Mon DSCT|GDOR|SXPHE -- 15.30 - 15.33 G
2.22 Variable ASASSN-V J070617.27-012724.9 -- 07 06 17.27 -01 27 24.9 Mon EA 13.879 14.27 - 14.68 V
2.94 Variable Gaia DR3 3109300415275025024 -- 07 06 21.25 -01 31 57.8 Mon DSCT|GDOR|SXPHE -- 14.10 - 14.12 G
3.03 Variable Gaia DR3 3109489325116111872 -- 07 06 03.34 -01 28 24.5 Mon DSCT|GDOR|SXPHE -- 14.53 - 14.56 G
3.66 Variable ZTF J070629.12-012900.9 -- 07 06 29.13 -01 29 01.0 Mon EW 0.2742938 18.330 (0.274) r
4.06 Variable FASTT 339 -- 07 06 29.70 -01 31 05.8 Mon MISC -- 14.99 (0.09) RF
4.16 Variable Gaia DR3 3109302201981361280 -- 07 06 27.63 -01 26 55.9 Mon DSCT|GDOR|SXPHE -- 12.98 - 13.01 G
4.34 Variable Gaia DR3 3109489634353751936 -- 07 06 01.27 -01 26 45.2 Mon DSCT|GDOR|SXPHE -- 12.98 - 13.02 G
4.42 Variable Gaia DR3 3109489939290404736 -- 07 06 20.18 -01 25 20.3 Mon DSCT|GDOR|SXPHE -- 16.39 - 16.43 G
4.78 Variable Gaia DR3 3109300273538147328 -- 07 06 30.86 -01 32 03.2 Mon DSCT|GDOR|SXPHE -- 15.92 - 15.96 G
Coordinate based link-outs: