AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 06 29.31 -03 36 05.8
Search Results 16 records (7 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3107814047353436288 -- 07 06 29.31 -03 36 05.8 Mon DSCT|GDOR|SXPHE -- 14.77 - 14.80 G
1.23 Variable Gaia DR3 3107814081713178240 -- 07 06 24.59 -03 35 44.2 Mon DSCT|GDOR|SXPHE -- 13.99 - 14.05 G
2.64 Variable Gaia DR3 3107813944274239104 -- 07 06 20.08 -03 37 22.8 Mon DSCT|GDOR|SXPHE -- 13.82 - 13.85 G
2.84 Variable Gaia DR3 3107815387383215488 -- 07 06 30.32 -03 33 15.9 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.72 G
2.98 Variable Gaia DR3 3107815524821442304 -- 07 06 21.52 -03 33 50.0 Mon DSCT|GDOR|SXPHE -- 16.19 - 16.22 G
3.05 Variable Gaia DR3 3107814352289393536 -- 07 06 40.14 -03 34 40.5 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.15 G
3.08 Variable Gaia DR3 3107815456099161088 -- 07 06 29.66 -03 33 01.1 Mon E 0.405145 19.62 - 19.82 G
3.42 Variable GDS_J0706168-033732 000-BPM-387 07 06 16.88 -03 37 32.4 Mon VAR -- 14.12 (0.84) r
3.50 Variable Gaia DR3 3107810645739355264 -- 07 06 31.42 -03 39 33.3 Mon DSCT|GDOR|SXPHE -- 13.01 - 13.03 G
4.00 Variable Gaia DR3 3107814317929635584 -- 07 06 44.92 -03 35 10.6 Mon E 4.20034 17.74 - 17.96 G
4.03 Variable Gaia DR3 3107811126775670272 -- 07 06 43.51 -03 38 00.7 Mon DSCT|GDOR|SXPHE -- 12.58 - 12.61 G
4.41 Variable Gaia DR3 3107815868415983488 -- 07 06 44.97 -03 34 03.6 Mon E 2.48264 18.96 - 19.18 G
4.53 Variable Gaia DR3 3107808889090930304 -- 07 06 11.14 -03 36 11.8 Mon DSCT|GDOR|SXPHE -- 15.47 - 15.50 G
4.56 Variable Gaia DR3 3107815215583797248 -- 07 06 16.46 -03 32 50.9 Mon DSCT|GDOR|SXPHE -- 14.59 - 14.62 G
4.88 Variable Gaia DR3 3107810920617239808 -- 07 06 46.29 -03 38 31.1 Mon DSCT|GDOR|SXPHE -- 13.54 - 13.57 G
4.90 Variable Gaia DR3 3107810370861449600 -- 07 06 36.04 -03 40 41.7 Mon DSCT|GDOR|SXPHE -- 16.87 - 16.90 G
Coordinate based link-outs: