AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 06 59.63 -02 14 47.5
Search Results 16 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109178197686719360 -- 07 06 59.63 -02 14 47.6 Mon DSCT|GDOR|SXPHE -- 14.91 - 14.94 G
2.58 Variable Gaia DR3 3108802748825734016 -- 07 06 53.42 -02 16 51.3 Mon DSCT|GDOR|SXPHE -- 15.00 - 15.03 G
2.98 Variable Gaia DR3 3108803126782850560 -- 07 06 47.80 -02 15 10.3 Mon DSCT|GDOR|SXPHE -- 14.64 - 14.66 G
3.22 Variable CzeV3308 -- 07 07 11.82 -02 15 49.7 Mon EA 1.383073 15.650 - 16.050 V
3.23 Variable ZTF J070711.35-021609.9 -- 07 07 11.36 -02 16 09.9 Mon EW 0.3309074 19.417 (0.436) g
3.24 Variable Gaia DR3 3109190391094045056 -- 07 06 52.70 -02 12 03.2 Mon DSCT|GDOR|SXPHE -- 13.00 - 13.03 G
3.40 Variable Gaia DR3 3108803023703647872 -- 07 06 47.10 -02 16 07.7 Mon DSCT|GDOR|SXPHE -- 15.32 - 15.35 G
3.46 Variable Gaia DR3 3109177098175337088 -- 07 07 09.98 -02 17 05.8 Mon DSCT|GDOR|SXPHE -- 14.41 - 14.43 G
3.57 Variable Gaia DR3 3109190257954897408 -- 07 06 47.04 -02 13 05.9 Mon DSCT|GDOR|SXPHE -- 13.35 - 13.38 G
3.78 Variable Gaia DR3 3108801718033581952 -- 07 07 02.16 -02 18 31.0 Mon DSCT|GDOR|SXPHE -- 13.63 - 13.65 G
3.90 Variable Gaia DR3 3108801889832294912 -- 07 06 52.24 -02 18 13.7 Mon DSCT|GDOR|SXPHE -- 15.50 - 15.53 G
4.07 Variable Gaia DR3 3108802645746543616 -- 07 06 48.75 -02 17 49.1 Mon DSCT|GDOR|SXPHE -- 14.39 - 14.41 G
4.07 Variable Gaia DR3 3108802989343914752 -- 07 06 43.88 -02 15 49.6 Mon DSCT|GDOR|SXPHE -- 14.63 - 14.66 G
4.66 Variable Gaia DR3 3109178884881423872 -- 07 07 12.33 -02 11 22.5 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.10 G
4.74 Variable Gaia DR3 3109178025887971200 -- 07 07 17.30 -02 13 03.3 Mon DSCT|GDOR|SXPHE -- 14.54 - 14.56 G
4.76 Variable Gaia DR3 3108801786753090816 -- 07 06 52.47 -02 19 12.4 Mon DSCT|GDOR|SXPHE -- 15.50 - 15.54 G
Coordinate based link-outs: