AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 07 05.28 -03 04 49.4
Search Results 27 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3107938876282825728 -- 07 07 05.28 -03 04 49.4 Mon E 1.50559 17.62 - 17.83 G
1.33 Variable Gaia DR3 3107985846045145984 -- 07 07 07.13 -03 03 34.3 Mon DSCT|GDOR|SXPHE -- 13.82 - 13.85 G
1.37 Variable Gaia DR3 3107985880404901376 -- 07 07 02.29 -03 03 40.4 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
2.04 Variable Gaia DR3 3107985777325710976 -- 07 06 57.56 -03 04 09.0 Mon DSCT|GDOR|SXPHE -- 15.09 - 15.11 G
2.47 Variable Gaia DR3 3107986120923062272 -- 07 07 00.09 -03 02 43.1 Mon DSCT|GDOR|SXPHE -- 13.01 - 13.07 G
2.73 Variable Gaia DR3 3107987426593083264 -- 07 07 08.99 -03 02 15.6 Mon DSCT|GDOR|SXPHE -- 13.47 - 13.50 G
2.74 Variable Gaia DR3 3107987357873601920 -- 07 07 12.51 -03 02 45.9 Mon RS -- 14.69 - 14.77 G
2.76 Variable Gaia DR3 3107986116624637568 -- 07 06 58.88 -03 02 34.2 Mon DSCT|GDOR|SXPHE -- 16.14 - 16.19 G
2.89 Variable Gaia DR3 3107938395246518016 -- 07 07 09.03 -03 07 33.2 Mon DSCT|GDOR|SXPHE -- 15.02 - 15.04 G
3.23 Variable Gaia DR3 3107938017289416576 -- 07 07 05.15 -03 08 03.1 Mon DSCT|GDOR|SXPHE -- 15.64 - 15.70 G
3.37 Variable Gaia DR3 3107938051649168128 -- 07 06 59.65 -03 07 53.0 Mon DSCT|GDOR|SXPHE -- 14.65 - 14.68 G
3.43 Variable Gaia DR3 3107986185343656320 -- 07 06 57.77 -03 01 56.8 Mon DSCT|GDOR|SXPHE -- 13.46 - 13.49 G
3.48 Variable Gaia DR3 3107986150984395392 -- 07 06 56.40 -03 02 08.6 Mon E 1.34439 16.51 - 16.61 G
3.54 Variable ZTF J070651.73-030346.5 -- 07 06 51.73 -03 03 46.6 Mon EW 0.3388452 17.442 (0.165) r
3.57 Variable Gaia DR3 3107986155282811776 -- 07 06 54.95 -03 02 21.4 Mon DSCT|GDOR|SXPHE -- 14.44 - 14.46 G
3.58 Variable Gaia DR3 3107938051649172608 -- 07 06 59.09 -03 08 03.1 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.29 G
3.69 Variable Gaia DR3 3107940078873614848 -- 07 07 20.05 -03 04 36.8 Mon DSCT|GDOR|SXPHE -- 13.47 - 13.50 G
3.86 Variable Gaia DR3 3107987735831493504 -- 07 07 09.51 -03 01 06.9 Mon DSCT|GDOR|SXPHE -- 13.82 - 13.85 G
4.27 Variable Gaia DR3 3107937261375176832 -- 07 07 08.57 -03 09 00.6 Mon DSCT|GDOR|SXPHE -- 15.89 - 15.93 G
4.30 Variable ZTF J070648.50-030547.4 -- 07 06 48.50 -03 05 47.4 Mon EW 0.2907390 18.622 (0.381) r
4.37 Variable GDS_J0707024-030031 -- 07 07 02.43 -03 00 30.8 Mon SR 56.1281722 12.92 (0.35) r
4.39 Variable Gaia DR3 3107986945556770432 -- 07 06 55.72 -03 01 08.2 Mon DSCT|GDOR|SXPHE -- 15.46 - 15.49 G
4.41 Variable ZTF J070648.63-030618.7 -- 07 06 48.63 -03 06 18.8 Mon EW 0.4584360 17.163 (0.509) r
4.51 Variable ZTF18actbola -- 07 06 51.35 -03 07 42.0 Mon EA -- 15.07 - 15.57 g
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.81 Variable Gaia DR3 3107986391502089728 -- 07 06 46.48 -03 03 45.4 Mon DSCT|GDOR|SXPHE -- 14.27 - 14.30 G
4.92 Variable Gaia DR3 3107986876837336192 -- 07 06 48.59 -03 02 12.0 Mon DSCT|GDOR|SXPHE -- 15.73 - 15.79 G
4.96 Variable ZTF J070715.34-030906.2 -- 07 07 15.34 -03 09 06.3 Mon EW 0.4220262 18.137 (0.156) g
Coordinate based link-outs: