AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 07 05.55 -02 25 47.4
Search Results 10 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108796869008710272 -- 07 07 05.55 -02 25 47.4 Mon DSCT|GDOR|SXPHE -- 13.70 - 13.74 G
1.18 Variable Gaia DR3 3108796907670302208 -- 07 07 00.84 -02 25 52.1 Mon DSCT|GDOR|SXPHE -- 14.34 - 14.38 G
1.89 Variable Gaia DR3 3108797697944265344 -- 07 07 01.35 -02 24 13.3 Mon DSCT|GDOR|SXPHE -- 15.54 - 15.57 G
2.01 Variable Gaia DR3 3108797079468954112 -- 07 07 08.12 -02 23 52.9 Mon DSCT|GDOR|SXPHE -- 14.71 - 14.73 G
2.19 Variable Gaia DR3 3108797010749473408 -- 07 07 12.38 -02 24 25.2 Mon DSCT|GDOR|SXPHE -- 16.27 - 16.34 G
2.65 Variable Gaia DR3 3108795052244456192 -- 07 07 02.88 -02 28 21.4 Mon DSCT|GDOR|SXPHE -- 16.77 - 16.84 G
2.72 Variable Gaia DR3 3108795327122366080 -- 07 06 56.28 -02 27 12.8 Mon DSCT|GDOR|SXPHE -- 15.83 - 15.86 G
2.84 Variable Gaia DR3 3108796186115806336 -- 07 06 54.27 -02 25 24.9 Mon DSCT|GDOR|SXPHE -- 13.33 - 13.36 G
4.63 Variable Gaia DR3 3108798041542360960 -- 07 06 51.48 -02 22 46.6 Mon DSCT|GDOR|SXPHE -- 14.11 - 14.15 G
4.84 Variable Gaia DR3 3108794605567896448 -- 07 06 53.76 -02 29 38.0 Mon DSCT|GDOR|SXPHE -- 14.36 - 14.38 G
Coordinate based link-outs: