AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 07 38.48 -02 05 06.4
Search Results 17 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109187199937980160 -- 07 07 38.48 -02 05 06.4 Mon DSCT|GDOR|SXPHE -- 13.09 - 13.11 G
1.74 Variable ZTF J070743.64-020356.7 -- 07 07 43.65 -02 03 56.7 Mon EW 0.3075566 17.179 (0.362) r
1.96 Variable Gaia DR3 3109186920759226752 -- 07 07 43.02 -02 06 42.4 Mon DSCT|GDOR|SXPHE -- 15.07 - 15.11 G
2.22 Variable Gaia DR3 3109186890700348544 -- 07 07 42.65 -02 07 04.3 Mon DSCT|GDOR|SXPHE -- 13.01 - 13.04 G
2.24 Variable Gaia DR3 3109181358782488960 -- 07 07 30.80 -02 06 15.9 Mon DSCT|GDOR|SXPHE -- 14.71 - 14.73 G
2.32 Variable Gaia DR3 3109187784053494784 -- 07 07 42.46 -02 03 00.5 Mon DSCT|GDOR|SXPHE -- 13.80 - 13.82 G
2.44 Variable Gaia DR3 3109199084106709632 -- 07 07 30.24 -02 03 47.4 Mon RS -- 17.25 - 17.38 G
2.96 Variable Gaia DR3 3109180254973923712 -- 07 07 38.78 -02 08 03.9 Mon DSCT|GDOR|SXPHE -- 16.54 - 16.57 G
3.20 Variable MGAB-V528 -- 07 07 42.44 -02 02 04.1 Mon UG -- 18.4 - <21.5 r
3.26 Variable Gaia DR3 3109199054047735936 -- 07 07 25.91 -02 04 13.0 Mon DSCT|GDOR|SXPHE -- 12.60 - 12.62 G
3.35 Variable Gaia DR3 3109186096125478528 -- 07 07 47.60 -02 07 34.1 Mon E 1.20019 17.34 - 17.88 G
3.56 Variable Gaia DR3 3109186203505553920 -- 07 07 51.33 -02 06 38.5 Mon DSCT|GDOR|SXPHE -- 15.54 - 15.57 G
3.60 Variable Gaia DR3 3109186203505561856 -- 07 07 50.53 -02 07 04.7 Mon DSCT|GDOR|SXPHE -- 16.18 - 16.21 G
3.82 Variable Gaia DR3 3109199432004810624 -- 07 07 32.08 -02 01 38.1 Mon DSCT|GDOR|SXPHE -- 16.28 - 16.31 G
4.11 Variable Gaia DR3 3109185894267927424 -- 07 07 50.27 -02 07 58.2 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.84 G
4.39 Variable Gaia DR3 3109187577895042816 -- 07 07 54.87 -02 03 31.9 Mon DSCT|GDOR|SXPHE -- 13.90 - 13.92 G
4.39 Variable Gaia DR3 3109199741242419584 -- 07 07 45.03 -02 01 01.9 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.60 G
Coordinate based link-outs: