AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 07 43.92 -05 39 52.9
Search Results 24 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3053314554502672768 -- 07 07 43.92 -05 39 52.9 Mon DSCT|GDOR|SXPHE -- 16.94 - 17.00 G
0.79 Variable Gaia DR3 3053314348344240256 -- 07 07 46.89 -05 40 10.1 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.84 G
1.42 Variable Gaia DR3 3053314279624763008 -- 07 07 49.10 -05 40 29.2 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.37 G
1.55 Variable Gaia DR3 3053315031234711040 -- 07 07 45.28 -05 38 21.9 Mon DSCT|GDOR|SXPHE -- 15.52 - 15.55 G
1.61 Variable Gaia DR3 3053315001179258496 -- 07 07 42.17 -05 38 20.0 Mon DSCT|GDOR|SXPHE -- 13.40 - 13.43 G
1.74 Variable Gaia DR3 3053314966819505152 -- 07 07 47.48 -05 38 22.9 Mon ROT -- 14.63 - 14.66 G
2.18 Variable ZTF J070735.28-053929.6 -- 07 07 35.28 -05 39 29.7 Mon RS: 0.1517162 18.003 (0.151) r
2.43 Variable ZTF J070739.30-054201.3 -- 07 07 39.30 -05 42 01.4 Mon EW 0.2897898 18.949 (0.387) r
3.15 Variable GDS_J0707336-053800 -- 07 07 33.70 -05 38 01.0 Mon SR 113.7113197 13.394 (0.502) r
3.22 Variable Gaia DR3 3053313347607176704 -- 07 07 43.90 -05 43 06.0 Mon DSCT|GDOR|SXPHE -- 13.55 - 13.58 G
3.49 Variable Gaia DR3 3053307476396622464 -- 07 07 39.67 -05 43 12.7 Mon DSCT|GDOR|SXPHE -- 15.89 - 15.92 G
3.63 Variable Gaia DR3 3053308301030349056 -- 07 07 34.00 -05 42 32.6 Mon DSCT|GDOR|SXPHE -- 15.02 - 15.05 G
3.77 Variable Gaia DR3 3053315104258422528 -- 07 07 54.19 -05 37 07.0 Mon DSCT|GDOR|SXPHE -- 12.96 - 12.98 G
4.02 Variable Gaia DR3 3053326271173499904 -- 07 07 27.75 -05 40 01.3 Mon DSCT|GDOR|SXPHE -- 16.08 - 16.11 G
4.10 Variable Gaia DR3 3053316375569047936 -- 07 07 57.15 -05 37 26.3 Mon DSCT|GDOR|SXPHE -- 14.57 - 14.60 G
4.10 Variable Gaia DR3 3053327061447401856 -- 07 07 38.11 -05 36 02.4 Mon DSCT|GDOR|SXPHE -- 15.50 - 15.54 G
4.19 Variable Gaia DR3 3053307407677147520 -- 07 07 43.32 -05 44 04.2 Mon DSCT|GDOR|SXPHE -- 14.62 - 14.64 G
4.35 Variable Gaia DR3 3053316581727164544 -- 07 07 56.98 -05 36 58.9 Mon DSCT|GDOR|SXPHE -- 14.53 - 14.57 G
4.64 Variable Gaia DR3 3053313077033967232 -- 07 07 49.58 -05 44 18.0 Mon DSCT|GDOR|SXPHE -- 12.95 - 12.97 G
4.73 Variable Gaia DR3 3053327130166875136 -- 07 07 36.65 -05 35 30.7 Mon RS -- 16.45 - 16.54 G
4.74 Variable ZTF J070730.54-054315.5 -- 07 07 30.55 -05 43 15.6 Mon EA 0.6548970 18.919 (0.503) r
4.86 Variable Gaia DR3 3053326717850300416 -- 07 07 29.81 -05 36 31.2 Mon ROT -- 16.56 - 16.60 G
4.98 Variable Gaia DR3 3053326477331921920 -- 07 07 24.40 -05 38 46.7 Mon S -- 16.82 - 17.35 G
5.00 Variable Gaia DR3 3053314000442484992 -- 07 08 04.00 -05 39 44.5 Mon DSCT|GDOR|SXPHE -- 16.60 - 16.64 G
Coordinate based link-outs: