AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 08 09.68 -02 41 28.3
Search Results 15 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108025428463187712 -- 07 08 09.68 -02 41 28.3 Mon DSCT|GDOR|SXPHE -- 16.01 - 16.05 G
1.16 Variable Gaia DR3 3108025394103466368 -- 07 08 05.09 -02 41 38.2 Mon DSCT|GDOR|SXPHE -- 14.47 - 14.50 G
1.56 Variable Gaia DR3 3108022370446495744 -- 07 08 10.41 -02 43 01.0 Mon DSCT|GDOR|SXPHE -- 15.59 - 15.62 G
1.60 Variable Gaia DR3 3108022370446489856 -- 07 08 11.81 -02 42 58.6 Mon DSCT|GDOR|SXPHE -- 14.75 - 14.78 G
2.65 Variable Gaia DR3 3108027210867532800 -- 07 08 10.66 -02 38 50.0 Mon DSCT|GDOR|SXPHE -- 15.11 - 15.14 G
2.80 Variable Gaia DR3 3108022164288063360 -- 07 08 15.40 -02 43 52.8 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
2.93 Variable Gaia DR3 3108027043371889024 -- 07 08 18.14 -02 39 26.7 Mon DSCT|GDOR|SXPHE -- 15.11 - 15.14 G
3.05 Variable Gaia DR3 3108022026849133824 -- 07 08 11.36 -02 44 29.8 Mon S -- 16.09 - 16.80 G
4.03 Variable Gaia DR3 3108021958129673728 -- 07 08 11.78 -02 45 28.2 Mon RS -- 14.46 - 14.54 G
4.06 Variable Gaia DR3 3108024913067191424 -- 07 07 54.98 -02 43 12.4 Mon DSCT|GDOR|SXPHE -- 14.35 - 14.38 G
4.18 Variable Gaia DR3 3108021580166147584 -- 07 08 10.79 -02 45 38.4 Mon E 14.1536 15.66 - 15.77 G
4.48 Variable Gaia DR3 3108025222304828800 -- 07 07 51.88 -02 42 03.6 Mon DSCT|GDOR|SXPHE -- 13.97 - 13.99 G
4.70 Variable Gaia DR3 3108028211601944960 -- 07 08 04.57 -02 36 56.9 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.39 G
4.80 Variable Gaia DR3 3108025119225631104 -- 07 07 51.53 -02 43 03.4 Mon DSCT|GDOR|SXPHE -- 14.49 - 14.52 G
4.81 Variable Gaia DR3 3108028069863840896 -- 07 07 56.87 -02 37 52.8 Mon DSCT|GDOR|SXPHE -- 13.32 - 13.35 G
Coordinate based link-outs: