AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 08 33.90 -02 19 46.4
Search Results 14 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108420492433292416 -- 07 08 33.90 -02 19 46.4 Mon DSCT|GDOR|SXPHE -- 14.37 - 14.39 G
1.18 Variable Gaia DR3 3108420393655771136 -- 07 08 33.57 -02 20 56.8 Mon DSCT|GDOR|SXPHE -- 15.91 - 15.94 G
1.19 Variable Gaia DR3 3108426303530728448 -- 07 08 37.84 -02 19 06.3 Mon DSCT|GDOR|SXPHE -- 16.62 - 16.66 G
1.47 Variable Gaia DR3 3108420354994307072 -- 07 08 28.87 -02 20 32.3 Mon DSCT|GDOR|SXPHE -- 13.88 - 13.90 G
2.75 Variable Gaia DR3 3108426127431868800 -- 07 08 44.87 -02 19 33.2 Mon DSCT|GDOR|SXPHE -- 13.47 - 13.50 G
3.37 Variable Gaia DR3 3108419225424698368 -- 07 08 34.63 -02 23 08.6 Mon RS -- 13.29 - 13.49 G
3.81 Variable Gaia DR3 3108423795269843968 -- 07 08 22.65 -02 17 12.2 Mon DSCT|GDOR|SXPHE -- 14.95 - 14.99 G
4.27 Variable Gaia DR3 3108418847467600128 -- 07 08 32.75 -02 24 02.0 Mon DSCT|GDOR|SXPHE -- 16.39 - 16.42 G
4.27 Variable Gaia DR3 3108429769562841344 -- 07 08 36.16 -02 15 32.3 Mon DSCT|GDOR|SXPHE -- 15.09 - 15.12 G
4.29 Variable Gaia DR3 3108419156706843520 -- 07 08 37.75 -02 23 57.1 Mon DSCT|GDOR|SXPHE -- 15.51 - 15.55 G
4.42 Variable ASASSN-V J070849.27-021735.1 -- 07 08 49.27 -02 17 35.0 Mon ROT 8.5935 15.85 (0.36) g
4.79 Variable ASASSN-V J070833.62-021459.1 -- 07 08 33.62 -02 14 59.1 Mon SRS 20.673 12.87 (0.14) g
4.83 Variable Gaia DR3 3108426922005962240 -- 07 08 46.74 -02 16 09.8 Mon E 0.58407 16.88 - 17.08 G
4.94 Variable Gaia DR3 3108422936277997568 -- 07 08 15.21 -02 21 23.0 Mon RS -- 17.07 - 17.14 G
Coordinate based link-outs: