AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 08 45.58 -01 28 36.4
Search Results 11 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109290141713612672 -- 07 08 45.58 -01 28 36.4 Mon DSCT|GDOR|SXPHE -- 14.54 - 14.56 G
1.15 Variable PS1-3PI J070844.16-012941.9 -- 07 08 44.16 -01 29 41.9 Mon RRC 0.263800 18.47 (0.24) r
1.78 Variable Gaia DR3 3109289866835701760 -- 07 08 51.70 -01 29 30.8 Mon DSCT|GDOR|SXPHE -- 13.59 - 13.63 G
1.92 Variable Gaia DR3 3109384802793151104 -- 07 08 44.34 -01 26 42.5 Mon DSCT|GDOR|SXPHE -- 16.67 - 16.71 G
2.73 Variable Gaia DR3 3109242897073370112 -- 07 08 51.03 -01 30 58.4 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.12 G
3.55 Variable Gaia DR3 3109242690914956288 -- 07 08 48.68 -01 32 04.4 Mon DSCT|GDOR|SXPHE -- 13.58 - 13.61 G
3.74 Variable Gaia DR3 3109242862713613952 -- 07 08 57.94 -01 30 42.8 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.06 G
3.84 Variable Gaia DR3 3109290416591555072 -- 07 08 30.32 -01 29 05.8 Mon DSCT|GDOR|SXPHE -- 15.13 - 15.17 G
3.95 Variable Gaia DR3 3109336797936913920 -- 07 09 01.25 -01 29 09.9 Mon DSCT|GDOR|SXPHE -- 17.15 - 17.23 G
4.74 Variable Gaia DR3 3109289248360473728 -- 07 08 34.35 -01 32 25.5 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.37 G
4.90 Variable Gaia DR3 3109242278598119168 -- 07 08 42.18 -01 33 25.9 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.57 G
Coordinate based link-outs: