AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 08 48.60 -03 28 17.8
Search Results 28 records (18 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3107723234569778560 -- 07 08 48.60 -03 28 17.8 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.17 G
0.22 Variable Gaia DR3 3107723234569779712 -- 07 08 47.84 -03 28 23.9 Mon RS -- 15.12 - 15.20 G
1.27 Variable Gaia DR3 3107726185201059072 -- 07 08 43.77 -03 27 54.3 Mon E 0.325271 17.58 - 18.06 G
2.01 Variable GDS_J0708562-032853 -- 07 08 56.27 -03 28 54.2 Mon EW 0.4381024 15.117 (0.442) r
2.32 Variable Gaia DR3 3107726258226756864 -- 07 08 40.67 -03 27 05.3 Mon VAR 0.0730244 12.44 - 12.46 G
2.50 Variable Gaia DR3 3107726361307283072 -- 07 08 50.78 -03 25 51.6 Mon E 0.26911 16.09 - 16.58 G
2.52 Variable Gaia DR3 3107726356998413056 -- 07 08 53.59 -03 26 06.0 Mon DSCT|GDOR|SXPHE -- 13.71 - 13.74 G
2.56 Variable Gaia DR3 3107722650454239872 -- 07 08 41.79 -03 30 12.7 Mon DSCT|GDOR|SXPHE -- 14.95 - 14.98 G
2.76 Variable Gaia DR3 3107727838774706048 -- 07 08 54.42 -03 25 56.9 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.31 G
2.77 Variable Gaia DR3 3107726601824130304 -- 07 08 45.24 -03 25 39.2 Mon DSCT|GDOR|SXPHE -- 13.55 - 13.58 G
2.96 Variable Gaia DR3 3107722650454242048 -- 07 08 42.26 -03 30 48.2 Mon DSCT|GDOR|SXPHE -- 15.92 - 15.97 G
3.31 Variable Gaia DR3 3107727907494183040 -- 07 08 49.57 -03 24 59.5 Mon DSCT|GDOR|SXPHE -- 15.59 - 15.62 G
3.45 Variable Gaia DR3 3107722405629623040 -- 07 08 42.40 -03 31 23.1 Mon DSCT|GDOR|SXPHE -- 14.48 - 14.52 G
3.53 Variable Gaia DR3 3107724918196941312 -- 07 08 57.81 -03 25 37.0 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.33 G
3.54 Variable GDS_J0708568-032525 -- 07 08 56.84 -03 25 25.0 Mon SR 200.8734784 14.25 (0.85) r
3.70 Variable Gaia DR3 3107724608959501824 -- 07 09 02.87 -03 27 16.8 Mon DSCT|GDOR|SXPHE -- 16.41 - 16.44 G
3.85 Variable Gaia DR3 3107722272497311872 -- 07 09 03.35 -03 29 25.2 Mon DSCT|GDOR|SXPHE -- 15.23 - 15.25 G
4.13 Variable Gaia DR3 3107725639751482880 -- 07 08 33.25 -03 29 50.2 Mon DSCT|GDOR|SXPHE -- 16.42 - 16.47 G
4.20 Variable Gaia DR3 3107726116481641600 -- 07 08 32.54 -03 27 03.0 Mon DSCT|GDOR|SXPHE -- 14.88 - 14.91 G
4.24 Variable Gaia DR3 3107722341216854016 -- 07 08 43.39 -03 32 19.9 Mon DSCT|GDOR|SXPHE -- 15.23 - 15.26 G
4.28 Variable Gaia DR3 3107722341216855680 -- 07 08 41.44 -03 32 11.3 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.15 G
4.31 Variable Gaia DR3 3107716809298726656 -- 07 08 34.61 -03 30 49.6 Mon DSCT|GDOR|SXPHE -- 13.02 - 13.06 G
4.45 Variable Gaia DR3 3107724643319228416 -- 07 09 04.71 -03 26 23.9 Mon DSCT|GDOR|SXPHE -- 14.82 - 14.85 G
4.48 Variable Gaia DR3 3107721550942863232 -- 07 08 50.04 -03 32 45.4 Mon VAR 0.0196714 12.20 - 12.22 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.74 Variable Gaia DR3 3107725704163331328 -- 07 08 29.94 -03 29 10.8 Mon DSCT|GDOR|SXPHE -- 15.64 - 15.68 G
4.86 Variable Gaia DR3 3107728148012345088 -- 07 08 53.16 -03 23 34.1 Mon DSCT|GDOR|SXPHE -- 14.60 - 14.64 G
4.99 Variable Gaia DR3 3107725021276150656 -- 07 09 02.76 -03 24 46.3 Mon DSCT|GDOR|SXPHE -- 14.57 - 14.60 G
4.99 Variable ZTF J070855.86-032338.5 -- 07 08 55.86 -03 23 38.6 Mon EW 0.3266414 16.243 (0.481) r
Coordinate based link-outs: