AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 08 58.29 -03 23 15.3
Search Results 27 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3107728079292862976 -- 07 08 58.29 -03 23 15.3 Mon DSCT|GDOR|SXPHE -- 14.22 - 14.25 G
0.72 Variable ZTF J070855.86-032338.5 -- 07 08 55.86 -03 23 38.6 Mon EW 0.3266414 16.243 (0.481) r
1.07 Variable Gaia DR3 3107728285452629760 -- 07 08 56.78 -03 22 15.3 Mon DSCT|GDOR|SXPHE -- 14.63 - 14.67 G
1.25 Variable Gaia DR3 3107728354170768128 -- 07 08 56.10 -03 22 08.1 Mon DSCT|GDOR|SXPHE -- 13.57 - 13.61 G
1.32 Variable Gaia DR3 3107728148012345088 -- 07 08 53.16 -03 23 34.1 Mon DSCT|GDOR|SXPHE -- 14.60 - 14.64 G
1.88 Variable Gaia DR3 3107725021276150656 -- 07 09 02.76 -03 24 46.3 Mon DSCT|GDOR|SXPHE -- 14.57 - 14.60 G
2.19 Variable GDS_J0708568-032525 -- 07 08 56.84 -03 25 25.0 Mon SR 200.8734784 14.25 (0.85) r
2.20 Variable Gaia DR3 3107725055636069632 -- 07 09 04.65 -03 24 46.7 Mon DSCT|GDOR|SXPHE -- 15.17 - 15.20 G
2.36 Variable Gaia DR3 3107724918196941312 -- 07 08 57.81 -03 25 37.0 Mon DSCT|GDOR|SXPHE -- 15.28 - 15.33 G
2.37 Variable Gaia DR3 3107728422890239360 -- 07 09 07.31 -03 22 30.7 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.89 G
2.59 Variable Gaia DR3 3107724986916588928 -- 07 09 06.60 -03 24 48.8 Mon DSCT|GDOR|SXPHE -- 14.83 - 14.87 G
2.79 Variable Gaia DR3 3107727907494183040 -- 07 08 49.57 -03 24 59.5 Mon DSCT|GDOR|SXPHE -- 15.59 - 15.62 G
2.86 Variable Gaia DR3 3107727838774706048 -- 07 08 54.42 -03 25 56.9 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.31 G
3.05 Variable Gaia DR3 3107729522401866496 -- 07 08 57.02 -03 20 13.0 Mon DSCT|GDOR|SXPHE -- 15.18 - 15.22 G
3.08 Variable Gaia DR3 3107726356998413056 -- 07 08 53.59 -03 26 06.0 Mon DSCT|GDOR|SXPHE -- 13.71 - 13.74 G
3.21 Variable Gaia DR3 3107726361307283072 -- 07 08 50.78 -03 25 51.6 Mon E 0.26911 16.09 - 16.58 G
3.53 Variable Gaia DR3 3107724643319228416 -- 07 09 04.71 -03 26 23.9 Mon DSCT|GDOR|SXPHE -- 14.82 - 14.85 G
3.70 Variable Gaia DR3 3107725566726117120 -- 07 09 13.04 -03 22 51.9 Mon E 25.899 17.55 - 17.67 G
3.76 Variable Gaia DR3 3107725158715273216 -- 07 09 11.61 -03 25 00.9 Mon DSCT|GDOR|SXPHE -- 15.76 - 15.80 G
3.83 Variable ZTF J070904.04-031942.4 -- 07 09 04.04 -03 19 42.5 Mon DSCT 0.1256572 14.693 (0.104) g
4.05 Variable Gaia DR3 3107726601824130304 -- 07 08 45.24 -03 25 39.2 Mon DSCT|GDOR|SXPHE -- 13.55 - 13.58 G
4.18 Variable Gaia DR3 3107724608959501824 -- 07 09 02.87 -03 27 16.8 Mon DSCT|GDOR|SXPHE -- 16.41 - 16.44 G
4.31 Variable Gaia DR3 3107729384962919296 -- 07 08 46.16 -03 20 11.0 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.61 G
4.53 Variable Gaia DR3 3107752028031178112 -- 07 09 14.47 -03 21 11.8 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.40 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.55 Variable Gaia DR3 3107752028028002560 -- 07 09 14.67 -03 21 15.5 Mon E 0.366771 19.15 - 19.50 G
4.87 Variable Gaia DR3 3107752096750653184 -- 07 09 13.99 -03 20 22.1 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.60 G
4.92 Variable Gaia DR3 3107723921764713984 -- 07 09 11.21 -03 26 57.9 Mon DSCT|GDOR|SXPHE -- 13.16 - 13.21 G
Coordinate based link-outs: