AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 09 10.48 -04 48 21.6
Search Results 20 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3059435467015506432 -- 07 09 10.48 -04 48 21.6 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.97 G
0.42 Variable Gaia DR3 3059435467015514368 -- 07 09 10.07 -04 48 45.9 Mon RS -- 14.30 - 14.36 G
0.74 Variable Gaia DR3 3059436218624556928 -- 07 09 07.67 -04 48 06.8 Mon E 0.316389 19.63 - 19.99 G
0.74 Variable Gaia DR3 3059435570095108736 -- 07 09 12.02 -04 47 43.4 Mon DSCT|GDOR|SXPHE -- 15.46 - 15.51 G
0.88 Variable ZTF J070907.03-044832.2 -- 07 09 07.04 -04 48 32.2 Mon EW 0.2694740 17.748 (0.304) r
1.05 Variable Gaia DR3 3059435432655785984 -- 07 09 08.88 -04 49 19.6 Mon DSCT|GDOR|SXPHE -- 15.32 - 15.35 G
1.43 Variable Gaia DR3 3059436188570028672 -- 07 09 04.76 -04 48 27.2 Mon DSCT|GDOR|SXPHE -- 14.44 - 14.47 G
2.25 Variable Gaia DR3 3059435295216807552 -- 07 09 18.45 -04 49 25.6 Mon DSCT|GDOR|SXPHE -- 14.06 - 14.10 G
2.55 Variable Gaia DR3 3059435123418121472 -- 07 09 18.73 -04 49 52.5 Mon DSCT|GDOR|SXPHE -- 14.33 - 14.35 G
2.70 Variable Gaia DR3 3059435226497326976 -- 07 09 20.22 -04 49 32.5 Mon DSCT|GDOR|SXPHE -- 14.60 - 14.62 G
2.75 Variable Gaia DR3 3059430381774257024 -- 07 08 59.43 -04 48 18.1 Mon DSCT|GDOR|SXPHE -- 15.61 - 15.64 G
3.15 Variable Gaia DR3 3059435707533636352 -- 07 09 23.07 -04 48 06.0 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.54 G
3.15 Variable Gaia DR3 3059435226497324928 -- 07 09 21.91 -04 49 42.4 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.52 G
3.19 Variable Gaia DR3 3059430587932683776 -- 07 08 57.96 -04 47 41.0 Mon DSCT|GDOR|SXPHE -- 14.12 - 14.16 G
3.36 Variable Gaia DR3 3059432168480632320 -- 07 09 19.82 -04 50 47.0 Mon RS -- 15.83 - 15.96 G
3.47 Variable Gaia DR3 3059436768383179520 -- 07 09 19.29 -04 45 40.1 Mon DSCT|GDOR|SXPHE -- 13.25 - 13.28 G
3.50 Variable Gaia DR3 3059435948051786496 -- 07 09 22.50 -04 46 32.5 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.51 G
4.14 Variable Gaia DR3 3059426189886182656 -- 07 09 16.83 -04 52 11.0 Mon DSCT|GDOR|SXPHE -- 15.07 - 15.09 G
4.52 Variable Gaia DR3 3059448454996582784 -- 07 09 00.66 -04 44 33.4 Mon DSCT|GDOR|SXPHE -- 14.44 - 14.50 G
4.82 Variable ASAS J070912-0443.6 -- 07 09 12.46 -04 43 34.1 Mon MISC 54.02 9.44 (0.22) V
Coordinate based link-outs: