AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 09 12.20 -03 05 56.8
Search Results 19 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3107945301554449152 -- 07 09 12.20 -03 05 56.8 Mon DSCT|GDOR|SXPHE -- 13.29 - 13.33 G
0.60 Variable Gaia DR3 3107945267194716800 -- 07 09 10.68 -03 06 24.7 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.50 G
1.34 Variable Gaia DR3 3107944884934875776 -- 07 09 08.14 -03 06 49.8 Mon DSCT|GDOR|SXPHE -- 16.81 - 16.87 G
1.49 Variable Gaia DR3 3107948325211425792 -- 07 09 07.48 -03 05 02.3 Mon DSCT|GDOR|SXPHE -- 16.25 - 16.27 G
2.99 Variable GDS_J0709075-030312 -- 07 09 07.50 -03 03 12.0 Mon VAR -- 12.64 (0.20) r
3.00 Variable Gaia DR3 3107944820518140288 -- 07 09 01.87 -03 07 28.8 Mon DSCT|GDOR|SXPHE -- 15.27 - 15.31 G
3.05 Variable Gaia DR3 3107947878534849024 -- 07 09 00.16 -03 06 27.5 Mon DSCT|GDOR|SXPHE -- 14.96 - 15.02 G
3.32 Variable Gaia DR3 3107944545640238848 -- 07 09 04.88 -03 08 43.3 Mon DSCT|GDOR|SXPHE -- 15.87 - 15.90 G
3.41 Variable Gaia DR3 3107948600089334400 -- 07 09 01.25 -03 03 55.0 Mon DSCT|GDOR|SXPHE -- 16.02 - 16.04 G
3.43 Variable Gaia DR3 3107944167683090432 -- 07 09 20.69 -03 08 39.1 Mon DSCT|GDOR|SXPHE -- 13.45 - 13.49 G
3.48 Variable Gaia DR3 3107947977311377408 -- 07 08 58.38 -03 05 27.8 Mon DSCT|GDOR|SXPHE -- 16.64 - 16.75 G
3.67 Variable Gaia DR3 3107944476920765952 -- 07 09 06.00 -03 09 16.3 Mon DSCT|GDOR|SXPHE -- 14.79 - 14.86 G
3.89 Variable Gaia DR3 3107954613043515904 -- 07 09 09.79 -03 02 06.4 Mon RS -- 16.65 - 16.78 G
3.96 Variable ZTF J070904.08-030921.1 -- 07 09 04.08 -03 09 21.2 Mon SR 94.2028192 12.843 (0.146) r
4.23 Variable Gaia DR3 3107943583567550080 -- 07 09 18.89 -03 09 50.1 Mon RS -- 16.04 - 16.14 G
4.33 Variable ASAS J070929-0306.7 -- 07 09 29.27 -03 06 44.1 Mon MISC 67.04 10.39 (0.1) V
4.34 Variable Gaia DR3 3107954677460504192 -- 07 09 08.02 -03 01 44.0 Mon DSCT|GDOR|SXPHE -- 16.09 - 16.12 G
4.43 Variable Gaia DR3 3107948801945236224 -- 07 09 05.04 -03 01 53.8 Mon DSCT|GDOR|SXPHE -- 14.67 - 14.69 G
4.53 Variable Gaia DR3 3107954475604541184 -- 07 09 21.15 -03 02 00.1 Mon DSCT|GDOR|SXPHE -- 14.19 - 14.22 G
Coordinate based link-outs: