AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 09 43.49 -01 37 06.3
Search Results 12 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109319313131808128 -- 07 09 43.49 -01 37 06.3 Mon DSCT|GDOR|SXPHE -- 14.32 - 14.34 G
0.84 Variable Gaia DR3 3109331064162334464 -- 07 09 40.22 -01 36 54.4 Mon DSCT|GDOR|SXPHE -- 16.27 - 16.31 G
1.73 Variable Gaia DR3 3109318935175488128 -- 07 09 46.84 -01 38 37.6 Mon DSCT|GDOR|SXPHE -- 14.47 - 14.53 G
1.75 Variable Gaia DR3 3109319175692875008 -- 07 09 38.35 -01 38 17.9 Mon DSCT|GDOR|SXPHE -- 14.89 - 14.93 G
2.88 Variable Gaia DR3 3109319450571549312 -- 07 09 54.63 -01 37 50.4 Mon DSCT|GDOR|SXPHE -- 15.64 - 15.66 G
3.02 Variable Gaia DR3 3109331785716801408 -- 07 09 44.55 -01 34 05.5 Mon DSCT|GDOR|SXPHE -- 13.54 - 13.57 G
3.08 Variable Gaia DR3 3109318969535222016 -- 07 09 52.88 -01 39 06.2 Mon DSCT|GDOR|SXPHE -- 13.64 - 13.69 G
3.23 Variable Gaia DR3 3109331678335642368 -- 07 09 49.87 -01 34 17.9 Mon E 1.78454 16.08 - 16.45 G
3.84 Variable Gaia DR3 3109318625937828224 -- 07 09 57.87 -01 38 27.6 Mon DSCT|GDOR|SXPHE -- 14.71 - 14.73 G
3.93 Variable Gaia DR3 3109318213620979712 -- 07 09 55.19 -01 39 44.0 Mon DSCT|GDOR|SXPHE -- 15.91 - 15.94 G
4.21 Variable Gaia DR3 3109332163673950080 -- 07 09 31.70 -01 34 06.3 Mon DSCT|GDOR|SXPHE -- 15.59 - 15.62 G
4.38 Variable FASTT 341 -- 07 09 26.86 -01 35 46.0 Mon MISC -- 16.51 (0.25) RF
Coordinate based link-outs: