AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 09 49.18 -02 12 00.0
Search Results 15 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108440116145292032 -- 07 09 49.18 -02 12 00.0 Mon DSCT|GDOR|SXPHE -- 14.74 - 14.77 G
0.61 Variable ZTF J070947.16-021220.6 -- 07 09 47.16 -02 12 20.6 Mon EW 0.3653626 17.093 (0.415) r
1.49 Variable Gaia DR3 3108451484918364800 -- 07 09 43.27 -02 12 10.3 Mon E 0.467808 17.68 - 17.85 G
1.88 Variable ZTF J070941.69-021210.0 -- 07 09 41.70 -02 12 10.0 Mon EW 0.3300062 17.104 (0.587) r
2.04 Variable ZTF J070941.88-021104.8 -- 07 09 41.88 -02 11 04.9 Mon EW 0.2913898 18.585 (0.285) r
2.95 Variable Gaia DR3 3108452279492643968 -- 07 09 47.11 -02 09 05.9 Mon DSCT|GDOR|SXPHE -- 13.05 - 13.08 G
3.07 Variable Gaia DR3 3108439978706308864 -- 07 10 01.47 -02 11 59.8 Mon DSCT|GDOR|SXPHE -- 14.16 - 14.18 G
3.10 Variable Gaia DR3 3108439772547912832 -- 07 09 58.07 -02 14 10.1 Mon DSCT|GDOR|SXPHE -- 14.82 - 14.84 G
3.46 Variable Gaia DR3 3108451626657679744 -- 07 09 35.34 -02 12 06.9 Mon DSCT|GDOR|SXPHE -- 13.81 - 13.84 G
4.00 Variable Gaia DR3 3108438604316830848 -- 07 09 55.76 -02 15 38.6 Mon DSCT|GDOR|SXPHE -- 14.65 - 14.67 G
4.38 Variable Gaia DR3 3108453791321103360 -- 07 09 52.13 -02 07 40.7 Mon DSCT|GDOR|SXPHE -- 16.18 - 16.28 G
4.46 Variable Gaia DR3 3108453825680836352 -- 07 09 55.59 -02 07 50.0 Mon DSCT|GDOR|SXPHE -- 15.63 - 15.67 G
4.63 Variable Gaia DR3 3108453860040584576 -- 07 09 49.00 -02 07 22.0 Mon DSCT|GDOR|SXPHE -- 13.81 - 13.83 G
4.89 Variable Gaia DR3 3108438363798644992 -- 07 10 02.57 -02 15 34.4 Mon DSCT|GDOR|SXPHE -- 16.18 - 16.22 G
4.91 Variable Gaia DR3 3108439188432313856 -- 07 10 08.75 -02 12 25.7 Mon DSCT|GDOR|SXPHE -- 15.63 - 15.66 G
Coordinate based link-outs: