AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 09 51.50 -02 21 59.9
Search Results 29 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108411082166485888 -- 07 09 51.50 -02 21 59.9 Mon DSCT|GDOR|SXPHE -- 15.14 - 15.17 G
1.38 Variable Gaia DR3 3108410807288584832 -- 07 09 54.76 -02 23 06.5 Mon DSCT|GDOR|SXPHE -- 15.14 - 15.16 G
2.25 Variable ZTF J070956.01-022003.3 -- 07 09 56.01 -02 20 03.3 Mon EW 0.3218372 17.418 (0.266) r
2.37 Variable Gaia DR3 3108414586859784960 -- 07 09 47.15 -02 19 53.8 Mon DSCT|GDOR|SXPHE -- 14.34 - 14.37 G
2.54 Variable ZTF J070943.36-022331.0 -- 07 09 43.37 -02 23 31.1 Mon BY 0.4588081 18.332 (0.215) r
2.55 Variable Gaia DR3 3108411013447040512 -- 07 09 41.43 -02 22 25.3 Mon DSCT|GDOR|SXPHE -- 13.36 - 13.39 G
2.90 Variable Gaia DR3 3108414140183215616 -- 07 09 40.52 -02 21 03.1 Mon DSCT|GDOR|SXPHE -- 13.90 - 13.94 G
2.97 Variable Gaia DR3 3108414140183211776 -- 07 09 40.58 -02 20 49.2 Mon RR -- 17.92 - 18.26 G
3.16 Variable Gaia DR3 3108411700641729024 -- 07 09 57.92 -02 19 16.8 Mon E 0.425147 15.08 - 15.34 G
3.39 Variable Gaia DR3 3108409913935422080 -- 07 09 52.59 -02 25 22.6 Mon DSCT|GDOR|SXPHE -- 15.18 - 15.24 G
3.47 Variable Gaia DR3 3108414380701376512 -- 07 09 39.59 -02 20 12.4 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.37 G
3.59 Variable GDS_J0709405-022419 -- 07 09 40.56 -02 24 19.4 Mon EW 0.5184754 14.62 (0.45) r
3.81 Variable Gaia DR3 3108411357044347904 -- 07 10 06.42 -02 21 11.2 Mon DSCT|GDOR|SXPHE -- 15.00 - 15.07 G
3.82 Variable Gaia DR3 3108414793018202240 -- 07 09 45.48 -02 18 29.3 Mon DSCT|GDOR|SXPHE -- 15.01 - 15.03 G
3.91 Variable Gaia DR3 3108414346341641472 -- 07 09 37.66 -02 20 10.8 Mon DSCT|GDOR|SXPHE -- 15.73 - 15.76 G
3.91 Variable Gaia DR3 3108409879575696128 -- 07 09 49.80 -02 25 52.9 Mon DSCT|GDOR|SXPHE -- 14.25 - 14.28 G
4.03 Variable Gaia DR3 3108435168343022080 -- 07 09 59.53 -02 18 30.2 Mon DSCT|GDOR|SXPHE -- 15.19 - 15.23 G
4.09 Variable Gaia DR3 3108409432899107072 -- 07 09 38.24 -02 24 24.1 Mon DSCT|GDOR|SXPHE -- 15.17 - 15.21 G
4.24 Variable Gaia DR3 3108409810856213888 -- 07 09 53.41 -02 26 12.9 Mon DSCT|GDOR|SXPHE -- 13.69 - 13.71 G
4.28 Variable Gaia DR3 3108438123281627392 -- 07 09 57.49 -02 17 59.5 Mon DSCT|GDOR|SXPHE -- 15.89 - 15.92 G
4.47 Variable Gaia DR3 3108414002744293248 -- 07 09 33.61 -02 22 07.7 Mon DSCT|GDOR|SXPHE -- 16.38 - 16.43 G
4.59 Variable Gaia DR3 3108410154454691456 -- 07 10 05.65 -02 24 55.6 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.87 G
4.62 Variable Gaia DR3 3108414827377953408 -- 07 09 39.80 -02 18 25.2 Mon DSCT|GDOR|SXPHE -- 15.52 - 15.56 G
4.62 Variable Gaia DR3 3108409462957081728 -- 07 09 36.02 -02 24 31.7 Mon S -- 16.84 - 17.41 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.63 Variable Gaia DR3 3108414964816887808 -- 07 09 44.39 -02 17 43.7 Mon DSCT|GDOR|SXPHE -- 14.24 - 14.27 G
4.63 Variable Gaia DR3 3108412456556082432 -- 07 09 33.95 -02 23 30.0 Mon DSCT|GDOR|SXPHE -- 13.93 - 13.95 G
4.83 Variable Gaia DR3 3108434927824843264 -- 07 10 08.16 -02 19 33.0 Mon DSCT|GDOR|SXPHE -- 13.34 - 13.39 G
4.84 Variable Gaia DR3 3108408333387478400 -- 07 09 50.64 -02 26 49.8 Mon DSCT|GDOR|SXPHE -- 14.37 - 14.40 G
4.99 Variable Gaia DR3 3108412525275556096 -- 07 09 31.79 -02 22 48.8 Mon DSCT|GDOR|SXPHE -- 13.52 - 13.54 G
Coordinate based link-outs: