AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 09 56.44 -02 40 56.2
Search Results 15 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108349612595965056 -- 07 09 56.44 -02 40 56.3 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.16 G
1.30 Variable Gaia DR3 3108349681315441152 -- 07 09 52.52 -02 40 05.3 Mon ROT -- 13.63 - 13.66 G
2.09 Variable Gaia DR3 3108348410000644224 -- 07 10 02.26 -02 42 26.4 Mon E 0.51927 16.76 - 17.16 G
2.45 Variable Gaia DR3 3108348272566195200 -- 07 09 56.50 -02 43 23.0 Mon DSCT|GDOR|SXPHE -- 14.95 - 15.00 G
2.50 Variable Gaia DR3 3108349818754355072 -- 07 09 59.94 -02 38 35.8 Mon DSCT|GDOR|SXPHE -- 15.05 - 15.08 G
2.98 Variable Gaia DR3 3108348233910932992 -- 07 09 53.10 -02 43 47.6 Mon DSCT|GDOR|SXPHE -- 13.58 - 13.62 G
3.03 Variable Gaia DR3 3108350024912782464 -- 07 09 57.34 -02 37 55.0 Mon DSCT|GDOR|SXPHE -- 14.75 - 14.78 G
3.31 Variable Gaia DR3 3108348135127221120 -- 07 10 05.76 -02 43 17.4 Mon DSCT|GDOR|SXPHE -- 14.48 - 14.52 G
3.78 Variable Gaia DR3 3108352533173729792 -- 07 09 43.98 -02 38 47.6 Mon DSCT|GDOR|SXPHE -- 14.54 - 14.62 G
4.15 Variable Gaia DR3 3108347649791768832 -- 07 09 41.13 -02 42 33.0 Mon RS -- 12.17 - 12.22 G
4.44 Variable Gaia DR3 3108347963328571648 -- 07 09 57.88 -02 45 21.9 Mon DSCT|GDOR|SXPHE -- 13.79 - 13.82 G
4.77 Variable Gaia DR3 3108355694269568768 -- 07 10 11.75 -02 38 05.0 Mon DSCT|GDOR|SXPHE -- 14.35 - 14.38 G
4.79 Variable Gaia DR3 3108336246657767808 -- 07 10 05.22 -02 45 11.6 Mon DSCT|GDOR|SXPHE -- 15.54 - 15.57 G
4.88 Variable Gaia DR3 3108348684882984576 -- 07 10 15.85 -02 41 31.3 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.30 G
4.91 Variable Gaia DR3 3108347821590821248 -- 07 09 38.34 -02 42 52.2 Mon E 0.204791 19.34 - 19.92 G
Coordinate based link-outs: