AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 10 04.03 -02 05 15.8
Search Results 17 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108454375436594688 -- 07 10 04.03 -02 05 15.8 Mon DSCT|GDOR|SXPHE -- 16.06 - 16.10 G
0.66 Variable Gaia DR3 3108454439855445120 -- 07 10 04.36 -02 04 36.3 Mon DSCT|GDOR|SXPHE -- 15.93 - 15.96 G
1.31 Variable GDS_J0710023-020401 -- 07 10 02.30 -02 04 01.5 Mon EW 0.4199272 16.43 (1.35) r
1.60 Variable Gaia DR3 3108454134918443520 -- 07 10 05.57 -02 06 49.0 Mon DSCT|GDOR|SXPHE -- 13.76 - 13.77 G
2.55 Variable Gaia DR3 3108455268789783936 -- 07 09 57.25 -02 03 21.8 Mon DSCT|GDOR|SXPHE -- 15.94 - 15.98 G
3.01 Variable ZTF J071013.14-020317.7 -- 07 10 13.14 -02 03 17.7 Mon SR 161.9861562 16.656 (0.068) r
3.14 Variable ZTF J071011.07-020752.1 -- 07 10 11.07 -02 07 52.2 Mon BY 0.4642549 16.899 (0.077) r
3.32 Variable Gaia DR3 3108453825680836352 -- 07 09 55.59 -02 07 50.0 Mon DSCT|GDOR|SXPHE -- 15.63 - 15.67 G
3.62 Variable Gaia DR3 3108441902851603072 -- 07 10 07.59 -02 08 46.6 Mon DSCT|GDOR|SXPHE -- 14.11 - 14.14 G
3.83 Variable Gaia DR3 3108453791321103360 -- 07 09 52.13 -02 07 40.7 Mon DSCT|GDOR|SXPHE -- 16.18 - 16.28 G
4.30 Variable Gaia DR3 3108453860040584576 -- 07 09 49.00 -02 07 22.0 Mon DSCT|GDOR|SXPHE -- 13.81 - 13.83 G
4.35 Variable Gaia DR3 3108441829832289920 -- 07 10 08.06 -02 09 29.6 Mon DSCT|GDOR|SXPHE 0.0156598 12.33 - 12.39 G
4.37 Variable Gaia DR3 3108442074650253824 -- 07 10 18.36 -02 07 46.2 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.57 G
4.50 Variable Gaia DR3 3108454615954826368 -- 07 09 47.20 -02 06 52.0 Mon DSCT|GDOR|SXPHE -- 15.66 - 15.69 G
4.67 Variable Gaia DR3 3108454719034034944 -- 07 09 45.52 -02 05 56.3 Mon DSCT|GDOR|SXPHE -- 15.65 - 15.69 G
4.79 Variable Gaia DR3 3108458498605197184 -- 07 09 49.21 -02 02 13.4 Mon DSCT|GDOR|SXPHE -- 13.43 - 13.46 G
4.96 Variable Gaia DR3 3108454920891770880 -- 07 09 44.21 -02 04 56.2 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.55 G
Coordinate based link-outs: