AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 10 11.24 -01 42 04.3
Search Results 16 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3109314880726352640 -- 07 10 11.24 -01 42 04.3 Mon DSCT|GDOR|SXPHE -- 15.03 - 15.06 G
1.35 Variable Gaia DR3 3109314738984373248 -- 07 10 07.66 -01 43 04.6 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.96 G
1.55 Variable Gaia DR3 3109314537128980480 -- 07 10 07.06 -01 43 13.0 Mon DSCT|GDOR|SXPHE -- 15.03 - 15.06 G
1.85 Variable Gaia DR3 3109314812006886400 -- 07 10 04.05 -01 42 30.6 Mon DSCT|GDOR|SXPHE -- 14.40 - 14.42 G
2.60 Variable Gaia DR3 3109313815574470528 -- 07 10 16.56 -01 44 18.2 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.30 G
2.71 Variable ASAS J071022-0141.8 -- 07 10 22.05 -01 41 48.4 Mon MISC 28.25317 12.6 (0.18) V
2.99 Variable Gaia DR3 3109318385419651456 -- 07 10 08.21 -01 39 10.9 Mon DSCT|GDOR|SXPHE -- 14.10 - 14.13 G
3.02 Variable Gaia DR3 3109317938743069952 -- 07 10 01.02 -01 40 27.8 Mon E 27.831 17.62 - 17.75 G
3.37 Variable Gaia DR3 3109313643775782144 -- 07 10 17.00 -01 45 06.9 Mon DSCT|GDOR|SXPHE -- 15.40 - 15.42 G
3.81 Variable Gaia DR3 3109220941201274240 -- 07 09 56.89 -01 43 21.0 Mon DSCT|GDOR|SXPHE -- 14.43 - 14.46 G
4.32 Variable ZTF J071010.80-013745.2 -- 07 10 10.80 -01 37 45.2 Mon EW 0.3577902 17.064 (0.306) r
4.61 Variable Gaia DR3 3109316907950877568 -- 07 10 24.88 -01 38 57.7 Mon DSCT|GDOR|SXPHE -- 14.92 - 14.94 G
4.64 Variable Gaia DR3 3109318213620979712 -- 07 09 55.19 -01 39 44.0 Mon DSCT|GDOR|SXPHE -- 15.91 - 15.94 G
4.64 Variable Gaia DR3 3109313403257619456 -- 07 10 16.97 -01 46 29.3 Mon DSCT|GDOR|SXPHE -- 14.51 - 14.54 G
4.89 Variable Gaia DR3 3109319961664725632 -- 07 10 21.39 -01 37 53.6 Mon DSCT|GDOR|SXPHE -- 15.71 - 15.78 G
4.92 Variable Gaia DR3 3109318625937828224 -- 07 09 57.87 -01 38 27.6 Mon DSCT|GDOR|SXPHE -- 14.71 - 14.73 G
Coordinate based link-outs: