AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 10 20.60 -03 52 50.3
Search Results 19 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3107639121928495232 -- 07 10 20.60 -03 52 50.3 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.39 G
1.15 Variable Gaia DR3 3107639053209379968 -- 07 10 24.35 -03 53 29.9 Mon DSCT|GDOR|SXPHE -- 14.75 - 14.78 G
1.53 Variable Gaia DR3 3107639053209376000 -- 07 10 26.25 -03 53 25.9 Mon DSCT|GDOR|SXPHE -- 14.40 - 14.42 G
1.82 Variable Gaia DR3 3107639087569106560 -- 07 10 27.84 -03 53 01.6 Mon DSCT|GDOR|SXPHE -- 13.43 - 13.46 G
2.66 Variable Gaia DR3 3107638778331473664 -- 07 10 29.00 -03 54 28.4 Mon DSCT|GDOR|SXPHE -- 13.44 - 13.48 G
2.82 Variable Gaia DR3 3107644860004832512 -- 07 10 11.01 -03 54 19.5 Mon DSCT|GDOR|SXPHE -- 14.39 - 14.41 G
2.83 Variable Gaia DR3 3107639293727154944 -- 07 10 29.88 -03 51 12.4 Mon DSCT|GDOR|SXPHE -- 16.40 - 16.45 G
2.98 Variable Gaia DR3 3107651319635587584 -- 07 10 20.71 -03 49 51.6 Mon ROT 2.81746 15.47 - 15.51 G
3.13 Variable Gaia DR3 3107638778331477632 -- 07 10 29.67 -03 54 59.9 Mon DSCT|GDOR|SXPHE -- 16.79 - 16.84 G
3.23 Variable Gaia DR3 3107639018849608832 -- 07 10 33.36 -03 52 18.6 Mon DSCT|GDOR|SXPHE -- 13.59 - 13.62 G
3.45 Variable Gaia DR3 3107651216556402048 -- 07 10 09.47 -03 50 47.7 Mon DSCT|GDOR|SXPHE -- 15.32 - 15.36 G
3.90 Variable Gaia DR3 3107639602965144320 -- 07 10 34.22 -03 50 55.0 Mon DSCT|GDOR|SXPHE -- 14.22 - 14.25 G
4.06 Variable Gaia DR3 3107651697592696064 -- 07 10 23.51 -03 48 50.6 Mon ROT 0.408342 15.11 - 15.13 G
4.18 Variable Gaia DR3 3107651972470642048 -- 07 10 08.02 -03 50 04.8 Mon DSCT|GDOR|SXPHE -- 14.13 - 14.16 G
4.56 Variable Gaia DR3 3107639328087246976 -- 07 10 38.86 -03 52 37.4 Mon DSCT|GDOR|SXPHE -- 14.48 - 14.50 G
4.71 Variable Gaia DR3 3107639396797006592 -- 07 10 39.16 -03 51 57.9 Mon E 0.248704 19.06 - 19.52 G
4.93 Variable ZTF J071028.33-034818.1 -- 07 10 28.33 -03 48 18.1 Mon EW 0.5674782 15.263 (0.242) r
4.99 Variable ASAS J071016-0348.0 -- 07 10 16.75 -03 47 56.6 Mon MISC 23.43 10.07 (0.19) V
4.99 Variable ZTF J071026.69-035735.3 -- 07 10 26.70 -03 57 35.3 Mon EW 0.2648596 18.970 (0.784) r
Coordinate based link-outs: