AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 10 25.83 -05 43 39.8
Search Results 24 records (19 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3053132276089710976 -- 07 10 25.83 -05 43 39.8 Mon DSCT|GDOR|SXPHE -- 13.27 - 13.31 G
0.78 Variable Gaia DR3 3053131554535201024 -- 07 10 28.74 -05 43 56.9 Mon DSCT|GDOR|SXPHE -- 14.38 - 14.42 G
1.12 Variable WISE J071027.8-054239 -- 07 10 27.84 -05 42 39.4 Mon EW 0.3576948 15.107 (0.335) r
1.42 Variable Gaia DR3 3053132237425152640 -- 07 10 20.19 -05 43 27.4 Mon E 0.52541 18.11 - 18.45 G
1.45 Variable Gaia DR3 3053137430050444416 -- 07 10 31.58 -05 43 26.1 Mon DSCT|GDOR|SXPHE -- 14.12 - 14.14 G
1.93 Variable Gaia DR3 3053131348376800768 -- 07 10 26.70 -05 45 34.6 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
2.16 Variable Gaia DR3 3053137430050427392 -- 07 10 34.06 -05 42 58.3 Mon DSCT|GDOR|SXPHE -- 14.52 - 14.56 G
2.27 Variable Gaia DR3 3053137361330959232 -- 07 10 34.94 -05 43 36.7 Mon DSCT|GDOR|SXPHE -- 13.59 - 13.62 G
2.61 Variable ZTF J071032.92-054534.8 -- 07 10 32.93 -05 45 34.8 Mon EW 0.2761434 17.666 (0.170) r
3.10 Variable Gaia DR3 3053138392123072768 -- 07 10 32.70 -05 41 04.8 Mon DSCT|GDOR|SXPHE -- 15.10 - 15.12 G
3.13 Variable Gaia DR3 3053137567489357824 -- 07 10 36.92 -05 42 10.4 Mon RS -- 16.74 - 16.86 G
3.18 Variable Gaia DR3 3053132516607899392 -- 07 10 13.68 -05 42 41.2 Mon RS -- 16.48 - 16.60 G
3.34 Variable Gaia DR3 3053131829414736896 -- 07 10 12.85 -05 44 30.9 Mon RS -- 15.50 - 15.60 G
3.46 Variable Gaia DR3 3053137567491823488 -- 07 10 37.72 -05 41 52.5 Mon S -- 16.58 - 17.49 G
3.84 Variable Gaia DR3 3053128118561394816 -- 07 10 33.71 -05 46 57.7 Mon DSCT|GDOR|SXPHE 0.0329966 14.26 - 14.28 G
3.85 Variable Gaia DR3 3053128221640588288 -- 07 10 37.47 -05 46 12.0 Mon DSCT|GDOR|SXPHE -- 15.68 - 15.71 G
3.98 Variable Gaia DR3 3053137120815227776 -- 07 10 41.74 -05 44 07.5 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.89 G
4.12 Variable Gaia DR3 3053127706244557952 -- 07 10 29.77 -05 47 39.7 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.15 G
4.17 Variable Gaia DR3 3053144405077345920 -- 07 10 13.78 -05 40 45.9 Mon DSCT|GDOR|SXPHE -- 14.92 - 14.95 G
4.62 Variable Gaia DR3 3053144473796812160 -- 07 10 13.93 -05 40 06.7 Mon RS -- 15.19 - 15.29 G
4.66 Variable Gaia DR3 3053137120814436992 -- 07 10 44.45 -05 44 11.9 Mon DSCT|GDOR|SXPHE -- 14.44 - 14.47 G
4.71 Variable Gaia DR3 3053127671884839040 -- 07 10 26.59 -05 48 22.5 Mon DSCT|GDOR|SXPHE -- 15.29 - 15.31 G
4.86 Variable Gaia DR3 3053134062796078464 -- 07 10 43.90 -05 45 31.2 Mon DSCT|GDOR|SXPHE -- 13.97 - 14.00 G
4.98 Variable Gaia DR3 3053134165875279744 -- 07 10 45.22 -05 44 55.6 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.48 G
Coordinate based link-outs: