AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 10 33.71 -05 46 57.7
Search Results 22 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3053128118561394816 -- 07 10 33.71 -05 46 57.7 Mon DSCT|GDOR|SXPHE 0.0329966 14.26 - 14.28 G
1.20 Variable Gaia DR3 3053127706244557952 -- 07 10 29.77 -05 47 39.7 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.15 G
1.21 Variable Gaia DR3 3053128221640588288 -- 07 10 37.47 -05 46 12.0 Mon DSCT|GDOR|SXPHE -- 15.68 - 15.71 G
1.39 Variable ZTF J071032.92-054534.8 -- 07 10 32.93 -05 45 34.8 Mon EW 0.2761434 17.666 (0.170) r
2.23 Variable Gaia DR3 3053131348376800768 -- 07 10 26.70 -05 45 34.6 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
2.27 Variable Gaia DR3 3053127671884839040 -- 07 10 26.59 -05 48 22.5 Mon DSCT|GDOR|SXPHE -- 15.29 - 15.31 G
2.92 Variable Gaia DR3 3053134062796078464 -- 07 10 43.90 -05 45 31.2 Mon DSCT|GDOR|SXPHE -- 13.97 - 14.00 G
3.26 Variable Gaia DR3 3053131554535201024 -- 07 10 28.74 -05 43 56.9 Mon DSCT|GDOR|SXPHE -- 14.38 - 14.42 G
3.36 Variable Gaia DR3 3053134062796075264 -- 07 10 46.35 -05 45 46.7 Mon DSCT|GDOR|SXPHE -- 14.26 - 14.29 G
3.36 Variable Gaia DR3 3053137361330959232 -- 07 10 34.94 -05 43 36.7 Mon DSCT|GDOR|SXPHE -- 13.59 - 13.62 G
3.47 Variable Gaia DR3 3053137120815227776 -- 07 10 41.74 -05 44 07.5 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.89 G
3.51 Variable Gaia DR3 3053134165875279744 -- 07 10 45.22 -05 44 55.6 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.48 G
3.57 Variable Gaia DR3 3053137430050444416 -- 07 10 31.58 -05 43 26.1 Mon DSCT|GDOR|SXPHE -- 14.12 - 14.14 G
3.84 Variable Gaia DR3 3053132276089710976 -- 07 10 25.83 -05 43 39.8 Mon DSCT|GDOR|SXPHE -- 13.27 - 13.31 G
3.84 Variable Gaia DR3 3053137120814436992 -- 07 10 44.45 -05 44 11.9 Mon DSCT|GDOR|SXPHE -- 14.44 - 14.47 G
3.99 Variable Gaia DR3 3053137430050427392 -- 07 10 34.06 -05 42 58.3 Mon DSCT|GDOR|SXPHE -- 14.52 - 14.56 G
4.33 Variable GDS_J0710213-054959 -- 07 10 21.30 -05 49 59.6 Mon SR 38.3979968 13.67 (0.36) r
4.43 Variable ASASSN-V J071046.56-055001.8 -- 07 10 46.56 -05 50 01.8 Mon SR 48.8727076 14.55 - 14.78 V
4.55 Variable WISE J071027.8-054239 -- 07 10 27.84 -05 42 39.4 Mon EW 0.3576948 15.107 (0.335) r
4.85 Variable Gaia DR3 3053137567489357824 -- 07 10 36.92 -05 42 10.4 Mon RS -- 16.74 - 16.86 G
4.86 Variable Gaia DR3 3053132237425152640 -- 07 10 20.19 -05 43 27.4 Mon E 0.52541 18.11 - 18.45 G
5.00 Variable ZTF J071053.78-054708.9 -- 07 10 53.78 -05 47 09.0 Mon EW 0.2891534 16.882 (0.181) r
Coordinate based link-outs: