AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 10 44.57 -04 31 19.0
Search Results 15 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3059470410870449024 -- 07 10 44.57 -04 31 19.0 Mon DSCT|GDOR|SXPHE -- 15.27 - 15.31 G
0.90 Variable Gaia DR3 3059470307791243008 -- 07 10 41.75 -04 31 52.5 Mon DSCT|GDOR|SXPHE -- 15.37 - 15.41 G
1.20 Variable Gaia DR3 3059470307791245952 -- 07 10 40.76 -04 32 03.2 Mon DSCT|GDOR|SXPHE -- 13.21 - 13.25 G
1.87 Variable Gaia DR3 3059470582669145984 -- 07 10 37.59 -04 30 38.2 Mon DSCT|GDOR|SXPHE -- 13.93 - 13.97 G
2.52 Variable Gaia DR3 3059464466635733504 -- 07 10 36.51 -04 32 49.9 Mon DSCT|GDOR|SXPHE -- 13.74 - 13.78 G
3.10 Variable Gaia DR3 3059461442975057280 -- 07 10 37.70 -04 33 54.1 Mon E 1.23505 18.63 - 19.14 G
3.68 Variable Gaia DR3 3059471235504140672 -- 07 10 50.54 -04 27 57.0 Mon ROT -- 14.97 - 15.00 G
3.71 Variable Gaia DR3 3059461168100856320 -- 07 10 42.98 -04 35 00.2 Mon RS -- 12.53 - 12.56 G
4.09 Variable Gaia DR3 3059467108030487168 -- 07 10 57.67 -04 33 46.9 Mon RS -- 17.44 - 17.58 G
4.17 Variable Gaia DR3 3059471372942833280 -- 07 10 28.23 -04 30 25.6 Mon ROT -- 14.95 - 14.98 G
4.17 Variable Gaia DR3 3059470994985968512 -- 07 10 58.51 -04 29 00.6 Mon E 0.258984 16.26 - 16.78 G
4.19 Variable Gaia DR3 3059471269863873920 -- 07 10 54.12 -04 27 52.2 Mon DSCT|GDOR|SXPHE -- 15.67 - 15.71 G
4.78 Variable Gaia DR3 3059467730810831232 -- 07 11 03.74 -04 31 17.2 Mon DSCT|GDOR|SXPHE -- 16.59 - 16.63 G
4.91 Variable Gaia DR3 3059465463067849216 -- 07 10 24.86 -04 31 19.7 Mon DSCT|GDOR|SXPHE -- 15.00 - 15.03 G
4.99 Variable Gaia DR3 3059472472454710144 -- 07 11 00.23 -04 28 12.6 Mon DSCT|GDOR|SXPHE -- 15.44 - 15.49 G
Coordinate based link-outs: