AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 11 08.44 -02 09 42.5
Search Results 15 records (6 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108443380321202048 -- 07 11 08.44 -02 09 42.5 Mon RS -- 15.52 - 15.60 G
2.04 Variable Gaia DR3 3108444170595194496 -- 07 11 01.00 -02 08 52.2 Mon DSCT|GDOR|SXPHE -- 15.91 - 15.96 G
2.29 Variable Gaia DR3 3108444342393829888 -- 07 11 09.90 -02 07 26.9 Mon DSCT|GDOR|SXPHE -- 13.83 - 13.85 G
2.45 Variable Gaia DR3 3108442727486226432 -- 07 11 04.66 -02 11 58.1 Mon DSCT|GDOR|SXPHE -- 15.30 - 15.34 G
2.80 Variable Gaia DR3 3108396170040678784 -- 07 11 17.84 -02 11 13.4 Mon DSCT|GDOR|SXPHE -- 14.67 - 14.68 G
3.13 Variable Gaia DR3 3108395723364137344 -- 07 11 09.34 -02 12 49.7 Mon DSCT|GDOR|SXPHE -- 13.19 - 13.22 G
3.50 Variable ZTF J071055.83-020810.6 -- 07 10 55.84 -02 08 10.6 Mon EW 0.3511410 17.048 (0.782) r
4.07 Variable ZTF J071119.04-020637.1 -- 07 11 19.04 -02 06 37.1 Mon EW 0.3325870 15.158 (0.110) r
4.53 Variable Gaia DR3 3108446129099216896 -- 07 11 07.03 -02 05 11.8 Mon DSCT|GDOR|SXPHE -- 13.72 - 13.75 G
4.62 Variable Gaia DR3 3108446129100188928 -- 07 11 07.83 -02 05 05.4 Mon DSCT|GDOR|SXPHE -- 15.95 - 16.00 G
4.70 Variable Gaia DR3 3108447503488808448 -- 07 10 54.32 -02 06 36.0 Mon DSCT|GDOR|SXPHE -- 16.14 - 16.20 G
4.70 Variable Gaia DR3 3108397716228848000 -- 07 11 27.22 -02 10 02.8 Mon DSCT|GDOR|SXPHE -- 16.42 - 16.47 G
4.80 Variable Gaia DR3 3108446129100182784 -- 07 11 08.95 -02 04 54.4 Mon DSCT|GDOR|SXPHE -- 12.99 - 13.03 G
4.88 Variable ZTF J071050.67-020740.6 -- 07 10 50.68 -02 07 40.7 Mon EW 0.4345430 17.329 (0.244) g
4.90 Variable Gaia DR3 3108444857789851648 -- 07 11 26.56 -02 07 49.6 Mon DSCT|GDOR|SXPHE -- 10.68 - 10.70 G
Coordinate based link-outs: