AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 11 11.43 +01 06 35.9
Search Results 11 records (20 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3114433313508217472 -- 07 11 11.43 +01 06 35.9 Mon DSCT|GDOR|SXPHE -- 12.89 - 12.92 G
1.20 Variable Gaia DR3 3114433622745848192 -- 07 11 12.09 +01 07 46.9 Mon DSCT|GDOR|SXPHE -- 15.88 - 15.91 G
1.54 Variable Gaia DR3 3114433691465323776 -- 07 11 10.78 +01 08 07.6 Mon DSCT|GDOR|SXPHE -- 13.68 - 13.70 G
2.88 Variable Gaia DR3 3114434481739291776 -- 07 11 10.01 +01 09 27.6 Mon DSCT|GDOR|SXPHE -- 12.99 - 13.01 G
3.50 Variable Gaia DR3 3114435954910802432 -- 07 11 11.38 +01 10 05.6 Mon DSCT|GDOR|SXPHE -- 15.82 - 15.85 G
3.77 Variable Gaia DR3 3114436027927510272 -- 07 11 08.90 +01 10 19.0 Mon DSCT|GDOR|SXPHE -- 14.41 - 14.44 G
3.94 Variable Gaia DR3 3114420806563482880 -- 07 11 16.80 +01 02 53.8 Mon DSCT|GDOR|SXPHE -- 15.85 - 15.90 G
4.00 Variable Gaia DR3 3114433897623808000 -- 07 10 55.44 +01 06 43.9 Mon E 7.1524 16.63 - 17.08 G
4.08 Variable Gaia DR3 3114420909642730240 -- 07 11 03.10 +01 03 05.5 Mon ROT -- 14.26 - 14.28 G
4.80 Variable Gaia DR3 3114409188674111232 -- 07 10 59.13 +01 02 55.1 Mon E 0.217002 18.63 - 18.85 G
4.99 Variable Gaia DR3 3114433794544611328 -- 07 10 51.58 +01 06 07.2 Mon E 13.9666 15.87 - 16.03 G
Coordinate based link-outs: