AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 11 14.96 -04 39 05.2
Search Results 16 records (12 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3059418630742892672 -- 07 11 14.96 -04 39 05.2 Mon DSCT|GDOR|SXPHE -- 14.09 - 14.11 G
1.02 Variable Gaia DR3 3059418596383170176 -- 07 11 11.01 -04 39 22.3 Mon DSCT|GDOR|SXPHE -- 15.24 - 15.28 G
1.24 Variable Gaia DR3 3059417840468928128 -- 07 11 15.32 -04 40 19.5 Mon DSCT|GDOR|SXPHE -- 14.70 - 14.73 G
2.28 Variable Gaia DR3 3059411930593956864 -- 07 11 08.56 -04 40 43.3 Mon DSCT|GDOR|SXPHE -- 14.53 - 14.56 G
2.42 Variable Gaia DR3 3059412686508202880 -- 07 11 07.28 -04 40 33.8 Mon DSCT|GDOR|SXPHE -- 15.06 - 15.11 G
2.61 Variable Gaia DR3 3059417599951169152 -- 07 11 23.35 -04 40 39.2 Mon DSCT|GDOR|SXPHE -- 12.80 - 12.84 G
2.86 Variable Gaia DR3 3059412686508209152 -- 07 11 05.03 -04 40 30.8 Mon DSCT|GDOR|SXPHE -- 12.99 - 13.01 G
3.12 Variable Gaia DR3 3059419180498642944 -- 07 11 22.67 -04 36 38.1 Mon DSCT|GDOR|SXPHE -- 13.19 - 13.22 G
3.31 Suspected NSV 17374 -- 07 11 10.50 -04 42 12.0 Mon -- -- 7.06 - 7.12 Hp
3.37 Variable Gaia DR3 3059417630014256768 -- 07 11 26.67 -04 40 46.7 Mon DSCT|GDOR|SXPHE -- 15.51 - 15.54 G
3.52 Variable Gaia DR3 3059418424584393344 -- 07 11 26.36 -04 37 00.7 Mon DSCT|GDOR|SXPHE -- 13.72 - 13.74 G
3.64 Variable GDS_J0711234-044203 -- 07 11 23.45 -04 42 03.0 Mon EW 0.3732676 14.49 (0.69) r
3.68 Variable Gaia DR3 3059418424584396416 -- 07 11 28.41 -04 37 34.5 Mon DSCT|GDOR|SXPHE -- 14.66 - 14.70 G
4.47 Variable Gaia DR3 3059418527663594112 -- 07 11 30.84 -04 37 00.2 Mon DSCT|GDOR|SXPHE -- 15.56 - 15.61 G
4.48 Variable Gaia DR3 3059418149706486528 -- 07 11 32.63 -04 38 14.3 Mon DSCT|GDOR|SXPHE -- 14.82 - 14.85 G
4.54 Variable Gaia DR3 3059419352297305344 -- 07 11 25.57 -04 35 23.9 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.88 G
Coordinate based link-outs: