AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 11 24.37 -08 38 22.2
Search Results 22 records (20 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3051342546037216768 -- 07 11 24.37 -08 38 22.2 Mon DSCT|GDOR|SXPHE -- 15.44 - 15.47 G
0.59 Variable Gaia DR3 3051342580396948352 -- 07 11 25.20 -08 37 48.8 Mon DSCT|GDOR|SXPHE -- 13.48 - 13.51 G
1.57 Variable GDS_J0711253-083955 -- 07 11 25.30 -08 39 55.4 Mon VAR -- 13.25 (0.39) r
2.03 Variable Gaia DR3 3051345569694197120 -- 07 11 17.10 -08 37 25.4 Mon DSCT|GDOR|SXPHE -- 14.25 - 14.28 G
2.73 Variable Gaia DR3 3051345638413674368 -- 07 11 14.74 -08 37 01.6 Mon DSCT|GDOR|SXPHE -- 14.68 - 14.71 G
3.07 Variable Gaia DR3 3051369140474691712 -- 07 11 19.62 -08 35 32.0 Mon DSCT|GDOR|SXPHE -- 14.80 - 14.82 G
3.57 Variable Gaia DR3 3051345878931836672 -- 07 11 13.53 -08 36 00.9 Mon DSCT|GDOR|SXPHE -- 14.48 - 14.50 G
3.66 Variable Gaia DR3 3051340995548988928 -- 07 11 19.56 -08 41 49.7 Mon S -- 17.17 - 17.83 G
3.69 Variable Gaia DR3 3051369239258681088 -- 07 11 29.96 -08 34 56.7 Mon E 0.237426 19.33 - 19.68 G
3.91 Variable Gaia DR3 3051345878931823232 -- 07 11 14.93 -08 35 13.8 Mon RS -- 17.62 - 17.71 G
3.92 Variable ZTF J071123.69-084217.0 -- 07 11 23.69 -08 42 17.1 Mon EW 0.2264582 17.231 (0.556) r
4.26 Variable Gaia DR3 3051365945018995456 -- 07 11 40.16 -08 36 40.3 Mon DSCT|GDOR|SXPHE -- 14.12 - 14.15 G
4.35 Variable Gaia DR3 3051341996281457408 -- 07 11 10.08 -08 40 54.5 Mon DSCT|GDOR|SXPHE 0.0710398 15.05 - 15.11 G
4.42 Variable Gaia DR3 3051345123017632512 -- 07 11 06.56 -08 38 45.8 Mon DSCT|GDOR|SXPHE -- 13.49 - 13.53 G
4.47 Variable Gaia DR3 3051366666573491200 -- 07 11 35.17 -08 34 47.1 Mon DSCT|GDOR|SXPHE -- 15.61 - 15.65 G
4.48 Variable Gaia DR3 3051341206007742080 -- 07 11 39.10 -08 40 58.6 Mon DSCT|GDOR|SXPHE -- 13.07 - 13.10 G
4.53 Variable Gaia DR3 3051340724971124224 -- 07 11 27.04 -08 42 51.2 Mon DSCT|GDOR|SXPHE -- 12.84 - 12.87 G
4.68 Variable Gaia DR3 3051364776787911680 -- 07 11 42.99 -08 39 11.3 Mon DSCT|GDOR|SXPHE -- 14.97 - 15.00 G
4.86 Variable Gaia DR3 3051341682744432384 -- 07 11 10.25 -08 41 45.1 Mon DSCT|GDOR|SXPHE -- 13.67 - 13.71 G
4.94 Variable Gaia DR3 3051365567061867648 -- 07 11 43.19 -08 36 42.7 Mon DSCT|GDOR|SXPHE -- 12.52 - 12.55 G
4.97 Variable Gaia DR3 3051369690230467456 -- 07 11 28.62 -08 33 30.5 Mon DSCT|GDOR|SXPHE -- 13.27 - 13.30 G
5.00 Variable Gaia DR3 3051366666573485312 -- 07 11 35.55 -08 34 12.4 Mon DSCT|GDOR|SXPHE -- 13.98 - 14.01 G
Coordinate based link-outs: