AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 11 29.08 -03 50 48.8
Search Results 11 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3107637296560185088 -- 07 11 29.08 -03 50 48.8 Mon DSCT|GDOR|SXPHE -- 14.90 - 14.93 G
1.05 Variable Gaia DR3 3107636544948299648 -- 07 11 33.18 -03 51 03.6 Mon DSCT|GDOR|SXPHE -- 13.05 - 13.09 G
1.60 Variable Gaia DR3 3107660012650914560 -- 07 11 35.24 -03 50 23.1 Mon DSCT|GDOR|SXPHE -- 16.22 - 16.25 G
1.98 Variable Gaia DR3 3107660871644360448 -- 07 11 32.46 -03 49 01.7 Mon DSCT|GDOR|SXPHE -- 12.26 - 12.31 G
2.18 Variable Gaia DR3 3107637197783360768 -- 07 11 21.08 -03 51 42.0 Mon DSCT|GDOR|SXPHE -- 14.91 - 14.93 G
2.79 Variable Gaia DR3 3107661180881996800 -- 07 11 32.15 -03 48 07.9 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.43 G
3.09 Variable Gaia DR3 3107636166991188864 -- 07 11 37.65 -03 53 03.0 Mon DSCT|GDOR|SXPHE -- 14.05 - 14.08 G
3.45 Variable Gaia DR3 3107664067100046336 -- 07 11 20.82 -03 48 02.7 Mon DSCT|GDOR|SXPHE -- 15.06 - 15.09 G
3.80 Variable Gaia DR3 3107636029552267008 -- 07 11 30.31 -03 54 36.3 Mon RS -- 15.50 - 15.57 G
4.04 Variable Gaia DR3 3107640427598766208 -- 07 11 13.17 -03 50 04.3 Mon ROT 2.02129 14.74 - 14.77 G
4.55 Variable Gaia DR3 3107660115730093056 -- 07 11 46.93 -03 49 52.5 Mon DSCT|GDOR|SXPHE -- 15.17 - 15.20 G
Coordinate based link-outs: