AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 11 32.97 -02 30 11.4
Search Results 25 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108368815388621184 -- 07 11 32.97 -02 30 11.4 Mon DSCT|GDOR|SXPHE -- 14.22 - 14.25 G
1.14 Variable Gaia DR3 3108371121791682560 -- 07 11 30.41 -02 29 14.6 Mon DSCT|GDOR|SXPHE -- 14.61 - 14.66 G
2.16 Variable Gaia DR3 3108368407372397952 -- 07 11 32.24 -02 32 20.7 Mon DSCT|GDOR|SXPHE -- 14.09 - 14.11 G
2.79 Variable Gaia DR3 3108371465389025792 -- 07 11 32.75 -02 27 24.1 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.57 G
2.95 Variable Gaia DR3 3108371224870840832 -- 07 11 39.19 -02 27 41.1 Mon DSCT|GDOR|SXPHE -- 14.48 - 14.50 G
3.11 Variable Gaia DR3 3108368338652922496 -- 07 11 35.88 -02 33 12.7 Mon DSCT|GDOR|SXPHE -- 15.63 - 15.66 G
3.32 Variable Gaia DR3 3108365486794616192 -- 07 11 40.80 -02 32 52.3 Mon DSCT|GDOR|SXPHE -- 15.27 - 15.30 G
3.52 Variable Gaia DR3 3108371289291730176 -- 07 11 37.38 -02 26 51.0 Mon DSCT|GDOR|SXPHE -- 13.59 - 13.62 G
3.55 Variable Gaia DR3 3108369987920300160 -- 07 11 46.15 -02 31 30.5 Mon DSCT|GDOR|SXPHE -- 14.97 - 15.01 G
3.62 Variable Gaia DR3 3108367032977840896 -- 07 11 46.24 -02 31 38.7 Mon E 0.7619 19.80 - 20.20 G
3.66 Variable ZTF J071118.76-022916.6 -- 07 11 18.77 -02 29 16.7 Mon EW 0.3953310 14.009 (0.136) r
3.80 Variable ZTF J071145.33-022758.2 -- 07 11 45.33 -02 27 58.3 Mon EW 0.4097706 17.701 (0.314) r
3.87 Variable Gaia DR3 3108365486794630016 -- 07 11 40.50 -02 33 34.5 Mon DSCT|GDOR|SXPHE -- 15.52 - 15.55 G
3.96 Variable Gaia DR3 3108383177761204992 -- 07 11 25.69 -02 26 40.3 Mon DSCT|GDOR|SXPHE -- 13.41 - 13.46 G
4.09 Variable Gaia DR3 3108371877705854592 -- 07 11 36.48 -02 26 11.6 Mon DSCT|GDOR|SXPHE -- 16.12 - 16.16 G
4.22 Variable Gaia DR3 3108368166854284544 -- 07 11 22.44 -02 33 29.9 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.00 G
4.23 Variable Gaia DR3 3108369678682745600 -- 07 11 16.26 -02 30 51.8 Mon DSCT|GDOR|SXPHE -- 14.28 - 14.31 G
4.29 Variable Gaia DR3 3108369094567210880 -- 07 11 17.35 -02 31 58.1 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.72 G
4.32 Variable Gaia DR3 3108369094567210624 -- 07 11 17.12 -02 31 54.6 Mon DSCT|GDOR|SXPHE -- 14.15 - 14.19 G
4.38 Variable Gaia DR3 3108369678682748032 -- 07 11 15.65 -02 30 52.2 Mon DSCT|GDOR|SXPHE -- 14.62 - 14.66 G
4.44 Variable Gaia DR3 3108368166854288128 -- 07 11 22.77 -02 33 49.5 Mon DSCT|GDOR|SXPHE -- 14.93 - 14.95 G
4.47 Variable Gaia DR3 3108383319498741888 -- 07 11 30.88 -02 25 45.3 Mon DSCT|GDOR|SXPHE -- 14.14 - 14.18 G
4.49 Variable Gaia DR3 3108367960695855104 -- 07 11 26.85 -02 34 24.5 Mon DSCT|GDOR|SXPHE -- 16.04 - 16.07 G
4.62 Variable Gaia DR3 3108383250779292160 -- 07 11 24.20 -02 26 07.7 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.60 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.99 Variable Gaia DR3 3108369296426916736 -- 07 11 13.36 -02 31 10.1 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.86 G
Coordinate based link-outs: