AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 11 50.10 -08 32 34.3
Search Results 18 records (8 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3051368247121398272 -- 07 11 50.10 -08 32 34.3 Mon DSCT|GDOR|SXPHE -- 13.04 - 13.07 G
1.40 Variable Gaia DR3 3051366769652666624 -- 07 11 45.36 -08 33 20.9 Mon DSCT|GDOR|SXPHE -- 14.76 - 14.79 G
2.26 Variable Gaia DR3 3051366735292942976 -- 07 11 43.25 -08 34 04.5 Mon DSCT|GDOR|SXPHE -- 14.73 - 14.75 G
2.65 Variable Gaia DR3 3051371476936786176 -- 07 11 45.91 -08 30 08.1 Mon DSCT|GDOR|SXPHE -- 13.85 - 13.88 G
2.66 Variable ZTF J071150.68-083513.8 -- 07 11 50.69 -08 35 13.9 Mon EW 0.2888544 16.295 (0.286) r
2.99 Variable Gaia DR3 3051366700933209088 -- 07 11 38.76 -08 33 37.3 Mon S -- 17.86 - 18.50 G
3.41 Variable Gaia DR3 3051369857729438336 -- 07 11 37.37 -08 31 14.8 Mon E 1.72551 16.90 - 17.02 G
3.65 Variable Gaia DR3 3051370068187542400 -- 07 11 36.59 -08 31 05.4 Mon RS -- 16.66 - 16.79 G
3.87 Variable Gaia DR3 3051368625078468480 -- 07 12 03.29 -08 30 29.6 Mon DSCT|GDOR|SXPHE -- 13.17 - 13.20 G
3.95 Variable Gaia DR3 3051366666573485312 -- 07 11 35.55 -08 34 12.4 Mon DSCT|GDOR|SXPHE -- 13.98 - 14.01 G
4.30 Variable Gaia DR3 3051366666573491200 -- 07 11 35.17 -08 34 47.1 Mon DSCT|GDOR|SXPHE -- 15.61 - 15.65 G
4.48 Variable Gaia DR3 3051365567061867648 -- 07 11 43.19 -08 36 42.7 Mon DSCT|GDOR|SXPHE -- 12.52 - 12.55 G
4.64 Variable Gaia DR3 3051371751814686208 -- 07 11 40.66 -08 28 33.4 Mon RS -- 17.19 - 17.30 G
4.75 Variable Gaia DR3 3051371614371177600 -- 07 11 35.33 -08 29 31.9 Mon E 5.3741 17.32 - 17.46 G
4.78 Variable Gaia DR3 3051365945018995456 -- 07 11 40.16 -08 36 40.3 Mon DSCT|GDOR|SXPHE -- 14.12 - 14.15 G
4.80 Variable Gaia DR3 3051365326543690240 -- 07 11 51.43 -08 37 21.5 Mon DSCT|GDOR|SXPHE -- 13.06 - 13.12 G
4.86 Variable Gaia DR3 3051369724590193536 -- 07 11 30.46 -08 32 41.4 Mon DSCT|GDOR|SXPHE -- 14.07 - 14.11 G
4.88 Variable Gaia DR3 3051371786174417024 -- 07 11 42.21 -08 28 05.7 Mon DSCT|GDOR|SXPHE -- 14.57 - 14.60 G
Coordinate based link-outs: