AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 12 21.49 -07 19 56.9
Search Results 11 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3052071281728427904 -- 07 12 21.49 -07 19 56.9 Mon DSCT|GDOR|SXPHE -- 15.22 - 15.25 G
1.42 Variable Gaia DR3 3052077157243678848 -- 07 12 25.29 -07 18 53.0 Mon DSCT|GDOR|SXPHE -- 13.46 - 13.50 G
2.44 Variable Gaia DR3 3052071590966078080 -- 07 12 12.14 -07 19 11.8 Mon DSCT|GDOR|SXPHE -- 16.82 - 16.96 G
2.50 Variable Gaia DR3 3052077294682624768 -- 07 12 28.71 -07 18 12.5 Mon DSCT|GDOR|SXPHE -- 13.17 - 13.21 G
2.67 Variable ZTF J071221.43-072236.9 -- 07 12 21.44 -07 22 36.9 Mon EW 0.4345246 17.910 (0.342) r
3.22 Variable Gaia DR3 3052077569560527104 -- 07 12 25.31 -07 16 52.1 Mon RS -- 15.05 - 15.15 G
4.10 Variable Gaia DR3 3052077775718949504 -- 07 12 32.21 -07 16 49.6 Mon E 3.3015 17.40 - 17.58 G
4.24 Variable Gaia DR3 3052078462913727744 -- 07 12 17.40 -07 15 49.7 Mon DSCT|GDOR|SXPHE -- 14.35 - 14.39 G
4.75 Variable Gaia DR3 3052078531633214208 -- 07 12 09.78 -07 16 11.4 Mon DSCT|GDOR|SXPHE -- 14.97 - 14.99 G
4.94 Variable Gaia DR3 3052072621758225792 -- 07 12 04.91 -07 17 12.9 Mon DSCT|GDOR|SXPHE -- 13.81 - 13.83 G
4.98 Variable Gaia DR3 3051882440603727616 -- 07 12 37.86 -07 22 50.1 Mon DSCT|GDOR|SXPHE -- 16.10 - 16.13 G
Coordinate based link-outs: