AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 12 38.54 -02 09 01.5
Search Results 12 records (11 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108487498225599232 -- 07 12 38.54 -02 09 01.6 Mon DSCT|GDOR|SXPHE -- 15.48 - 15.50 G
1.82 Variable Gaia DR3 3108487150330143104 -- 07 12 36.52 -02 10 46.7 Mon DSCT|GDOR|SXPHE -- 16.68 - 16.71 G
2.49 Variable Gaia DR3 3108487051549050368 -- 07 12 34.65 -02 11 19.0 Mon DSCT|GDOR|SXPHE -- 16.05 - 16.10 G
3.46 Variable Gaia DR3 3108475227497616000 -- 07 12 39.36 -02 12 28.8 Mon DSCT|GDOR|SXPHE -- 15.21 - 15.25 G
3.59 Variable Gaia DR3 3108488597737229440 -- 07 12 27.10 -02 06 51.3 Mon DSCT|GDOR|SXPHE -- 15.57 - 15.66 G
4.05 Variable Gaia DR3 3108487768802202752 -- 07 12 22.41 -02 09 28.6 Mon DSCT|GDOR|SXPHE -- 15.91 - 15.94 G
4.09 Variable Gaia DR3 3108474853841951616 -- 07 12 37.26 -02 13 06.4 Mon DSCT|GDOR|SXPHE -- 13.27 - 13.29 G
4.20 Variable Gaia DR3 3108487773103575680 -- 07 12 22.18 -02 10 00.1 Mon DSCT|GDOR|SXPHE -- 15.98 - 16.01 G
4.46 Variable Gaia DR3 3108488666456693632 -- 07 12 25.73 -02 05 55.1 Mon DSCT|GDOR|SXPHE -- 16.08 - 16.12 G
4.68 Variable GDS_J0712486-020505 -- 07 12 48.64 -02 05 05.2 Mon VAR -- 16.91 (1.91) r
4.86 Variable ZTF J071222.92-021155.5 -- 07 12 22.93 -02 11 55.5 Mon EW 0.3259600 17.574 (0.580) r
4.98 Variable Gaia DR3 3108490414502222976 -- 07 12 43.57 -02 04 12.6 Mon DSCT|GDOR|SXPHE -- 16.40 - 16.44 G
Coordinate based link-outs: