AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 13 05.33 -08 49 43.9
Search Results 14 records (7 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3048345414779543168 -- 07 13 05.33 -08 49 43.9 Mon RS -- 16.16 - 16.23 G
1.84 Variable Gaia DR3 3048344212186681984 -- 07 12 58.35 -08 49 04.8 Mon DSCT|GDOR|SXPHE -- 16.01 - 16.04 G
1.88 Variable Gaia DR3 3048345758374888064 -- 07 13 00.52 -08 48 16.5 Mon DSCT|GDOR|SXPHE -- 13.45 - 13.52 G
2.40 Variable Gaia DR3 3048345827094330368 -- 07 13 08.11 -08 47 25.9 Mon DSCT|GDOR|SXPHE -- 15.77 - 15.80 G
3.09 Variable Gaia DR3 3048342631638657792 -- 07 13 17.24 -08 48 47.1 Mon DSCT|GDOR|SXPHE -- 14.62 - 14.65 G
3.12 Variable Gaia DR3 3048344143467233536 -- 07 12 52.70 -08 49 47.3 Mon DSCT|GDOR|SXPHE -- 15.64 - 15.68 G
3.17 Variable Gaia DR3 3048345930173532800 -- 07 13 08.20 -08 46 38.5 Mon DSCT|GDOR|SXPHE -- 13.24 - 13.27 G
3.78 Variable Gaia DR3 3048345964533260672 -- 07 13 18.61 -08 47 50.8 Mon DSCT|GDOR|SXPHE -- 13.83 - 13.87 G
3.89 Variable Gaia DR3 3048345964533251200 -- 07 13 17.09 -08 47 09.2 Mon DSCT|GDOR|SXPHE -- 13.53 - 13.57 G
3.97 Variable Gaia DR3 3048340501334972544 -- 07 13 10.83 -08 53 28.0 Mon DSCT|GDOR|SXPHE -- 14.01 - 14.05 G
4.07 Variable Gaia DR3 3048340363896049024 -- 07 13 01.87 -08 53 42.9 Mon DSCT|GDOR|SXPHE -- 12.38 - 12.43 G
4.37 Variable ATO J108.2755-08.7561 000-BNZ-306 07 13 06.13 -08 45 22.0 Mon AM 0.0829019 15.8 - 19.2 r
4.66 Variable Gaia DR3 3048340325235719808 -- 07 12 58.59 -08 54 05.2 Mon DSCT|GDOR|SXPHE -- 15.90 - 15.93 G
4.82 Variable Gaia DR3 3048341360328386432 -- 07 13 20.89 -08 52 38.1 Mon DSCT|GDOR|SXPHE -- 13.22 - 13.25 G
Coordinate based link-outs: