AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 14 00.90 -03 23 48.9
Search Results 31 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3060017619758936448 -- 07 14 00.90 -03 23 48.9 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.84 G
0.95 Variable Gaia DR3 3108056042993355008 -- 07 13 58.07 -03 23 10.4 Mon DSCT|GDOR|SXPHE -- 15.36 - 15.42 G
1.37 Variable Gaia DR3 3108055733755715456 -- 07 13 56.23 -03 23 05.7 Mon DSCT|GDOR|SXPHE -- 15.70 - 15.73 G
1.37 Variable Gaia DR3 3060017211742158208 -- 07 13 58.30 -03 25 01.6 Mon DSCT|GDOR|SXPHE -- 15.79 - 15.83 G
1.42 Variable Gaia DR3 3060017177383130624 -- 07 14 04.44 -03 24 55.6 Mon E 0.62849 17.32 - 17.62 G
1.43 Variable Gaia DR3 3060017589701821824 -- 07 14 06.61 -03 23 56.4 Mon E 0.6055 18.11 - 18.94 G
1.48 Variable Gaia DR3 3108056146072545792 -- 07 14 01.49 -03 22 20.4 Mon DSCT|GDOR|SXPHE -- 15.96 - 16.00 G
1.61 Variable Gaia DR3 3108056077356699392 -- 07 14 04.31 -03 22 27.1 Mon DSCT|GDOR|SXPHE -- 14.94 - 14.97 G
1.85 Variable Gaia DR3 3108056180432272896 -- 07 14 04.36 -03 22 10.5 Mon DSCT|GDOR|SXPHE -- 16.43 - 16.48 G
2.24 Variable Gaia DR3 3108055699396001792 -- 07 13 51.95 -03 23 35.8 Mon DSCT|GDOR|SXPHE -- 13.10 - 13.13 G
2.34 Variable Gaia DR3 3108055527597330688 -- 07 13 52.65 -03 24 55.6 Mon DSCT|GDOR|SXPHE -- 15.99 - 16.03 G
2.48 Variable Gaia DR3 3108056317871247232 -- 07 13 55.19 -03 21 46.8 Mon DSCT|GDOR|SXPHE -- 16.08 - 16.19 G
2.65 Variable Gaia DR3 3108056317871255424 -- 07 13 53.51 -03 21 54.5 Mon DSCT|GDOR|SXPHE -- 16.34 - 16.38 G
2.92 Variable Gaia DR3 3108056455310177408 -- 07 13 58.72 -03 20 56.9 Mon L -- 16.98 - 17.56 G
3.15 Variable Gaia DR3 3108056420950444288 -- 07 13 56.62 -03 20 51.3 Mon DSCT|GDOR|SXPHE -- 15.41 - 15.46 G
3.35 Variable Gaia DR3 3108056524029655424 -- 07 13 56.76 -03 20 37.9 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.29 G
3.40 Variable Gaia DR3 3108056386590730624 -- 07 13 51.38 -03 21 22.7 Mon ROT -- 13.61 - 13.63 G
3.55 Variable Gaia DR3 3108055974273904640 -- 07 13 47.63 -03 22 32.5 Mon ROT -- 12.54 - 12.56 G
3.68 Variable ZTF J071414.87-032239.3 -- 07 14 14.87 -03 22 39.3 Mon EW 0.5942890 16.646 (0.411) g
3.79 Variable ZTF J071416.05-032334.5 -- 07 14 16.06 -03 23 34.6 Mon EW 0.3598856 15.594 (0.227) r
4.11 Variable Gaia DR3 3060011198787947648 -- 07 13 48.04 -03 26 22.8 Mon DSCT|GDOR|SXPHE -- 16.16 - 16.21 G
4.13 Variable Gaia DR3 3060019273327080064 -- 07 14 13.72 -03 21 12.4 Mon DSCT|GDOR|SXPHE -- 15.05 - 15.08 G
4.23 Variable Gaia DR3 3060010923910824960 -- 07 13 55.01 -03 27 46.8 Mon DSCT|GDOR|SXPHE -- 15.27 - 15.31 G
4.39 Variable Gaia DR3 3060016039210878080 -- 07 14 10.60 -03 27 28.6 Mon DSCT|GDOR|SXPHE -- 17.51 - 17.61 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.40 Variable Gaia DR3 3060016009152067968 -- 07 14 06.38 -03 27 59.9 Mon DSCT|GDOR|SXPHE -- 15.79 - 15.83 G
4.49 Variable Gaia DR3 3108058035858103680 -- 07 14 02.44 -03 19 20.3 Mon DSCT|GDOR|SXPHE -- 14.75 - 14.78 G
4.58 Variable Gaia DR3 3108057314303606272 -- 07 13 59.72 -03 19 14.8 Mon DSCT|GDOR|SXPHE -- 14.85 - 14.88 G
4.73 Variable Gaia DR3 3060010820831618688 -- 07 13 55.10 -03 28 18.9 Mon DSCT|GDOR|SXPHE -- 14.50 - 14.53 G
4.73 Variable Gaia DR3 3108057279943883648 -- 07 13 55.00 -03 19 19.1 Mon DSCT|GDOR|SXPHE -- 14.94 - 14.97 G
4.90 Variable Gaia DR3 3108058791772354176 -- 07 13 58.61 -03 18 57.0 Mon DSCT|GDOR|SXPHE -- 14.95 - 14.98 G
4.96 Variable Gaia DR3 3060010099277109376 -- 07 13 58.14 -03 28 43.8 Mon DSCT|GDOR|SXPHE -- 15.21 - 15.24 G
Coordinate based link-outs: