AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 14 06.51 -02 00 21.8
Search Results 20 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108485093044288896 -- 07 14 06.51 -02 00 21.8 Mon DSCT|GDOR|SXPHE -- 14.43 - 14.47 G
1.53 Variable Gaia DR3 3108508801263750912 -- 07 14 07.07 -01 58 50.2 Mon DSCT|GDOR|SXPHE -- 15.19 - 15.22 G
1.87 Variable Gaia DR3 3108508526385840000 -- 07 14 13.14 -01 59 29.3 Mon DSCT|GDOR|SXPHE -- 12.91 - 12.93 G
2.30 Variable Gaia DR3 3108484955605353088 -- 07 13 58.79 -02 01 36.8 Mon DSCT|GDOR|SXPHE -- 14.06 - 14.09 G
2.38 Variable ZTF J071407.44-020243.6 -- 07 14 07.45 -02 02 43.7 Mon EW 0.4205230 16.415 (0.144) r
3.19 Variable ZTF J071359.90-015738.1 -- 07 13 59.90 -01 57 38.2 Mon EW 0.4062744 16.417 (0.134) r
3.20 Variable ASASSN-V J071355.00-015857.2 -- 07 13 55.00 -01 58 57.2 Mon HADS 0.180835 13.22 - 13.54 V
3.38 Variable Gaia DR3 3108481824569183104 -- 07 14 06.87 -02 03 44.5 Mon S -- 17.42 - 17.85 G
3.55 Variable Gaia DR3 3108508732544255744 -- 07 14 17.17 -01 58 01.3 Mon DSCT|GDOR|SXPHE -- 13.16 - 13.19 G
3.62 Variable Gaia DR3 3108485982097610368 -- 07 13 52.07 -02 00 05.4 Mon DSCT|GDOR|SXPHE -- 15.77 - 15.80 G
3.83 Variable Gaia DR3 3108481691430199936 -- 07 14 14.75 -02 03 35.4 Mon DSCT|GDOR|SXPHE -- 14.02 - 14.10 G
4.03 Variable Gaia DR3 3108509385379281152 -- 07 14 13.47 -01 56 43.7 Mon DSCT|GDOR|SXPHE -- 13.18 - 13.21 G
4.06 Variable Gaia DR3 3108484543288503552 -- 07 13 53.19 -02 02 41.0 Mon DSCT|GDOR|SXPHE -- 14.38 - 14.43 G
4.10 Variable Gaia DR3 3108509797696151680 -- 07 14 02.73 -01 56 22.4 Mon DSCT|GDOR|SXPHE -- 14.47 - 14.49 G
4.18 Variable Gaia DR3 3108481485271790336 -- 07 13 59.78 -02 04 11.4 Mon DSCT|GDOR|SXPHE -- 14.20 - 14.23 G
4.24 Variable Gaia DR3 3108505223551052032 -- 07 14 22.46 -02 01 49.6 Mon DSCT|GDOR|SXPHE -- 13.62 - 13.65 G
4.52 Variable ZTF J071424.43-020056.7 -- 07 14 24.43 -02 00 56.8 Mon EW 0.2828774 19.538 (0.592) g
4.68 Variable Gaia DR3 3108481240453600640 -- 07 14 06.41 -02 05 02.7 Mon RS -- 17.46 - 17.61 G
4.71 Variable Gaia DR3 3108509419739012864 -- 07 14 15.28 -01 56 11.8 Mon RS -- 15.18 - 15.24 G
4.91 Variable Gaia DR3 3108481382192583552 -- 07 13 55.71 -02 04 27.6 Mon DSCT|GDOR|SXPHE -- 14.08 - 14.11 G
Coordinate based link-outs: