AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 14 26.82 -03 12 44.3
Search Results 15 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108083118468261248 -- 07 14 26.82 -03 12 44.3 Mon DSCT|GDOR|SXPHE -- 14.58 - 14.60 G
1.43 Variable ZTF J071427.64-031119.2 -- 07 14 27.64 -03 11 19.2 Mon EW 0.5253404 15.550 (0.411) r
2.20 Variable ZTF J071422.08-031435.5 -- 07 14 22.08 -03 14 35.6 Mon EW 0.3307964 17.605 (0.341) r
2.47 Variable Gaia DR3 3108082809230570624 -- 07 14 36.42 -03 12 07.7 Mon DSCT|GDOR|SXPHE -- 15.85 - 15.89 G
2.99 Variable Gaia DR3 3108082122035988352 -- 07 14 36.68 -03 14 26.4 Mon DSCT|GDOR|SXPHE -- 14.99 - 15.02 G
3.10 Variable Gaia DR3 3108083943101912320 -- 07 14 31.43 -03 09 51.3 Mon DSCT|GDOR|SXPHE -- 15.72 - 15.75 G
3.18 Variable Gaia DR3 3108081984597036416 -- 07 14 34.18 -03 15 20.0 Mon DSCT|GDOR|SXPHE -- 15.67 - 15.71 G
3.35 Variable Gaia DR3 3108083324626729600 -- 07 14 13.52 -03 12 16.9 Mon DSCT|GDOR|SXPHE -- 14.95 - 15.01 G
3.50 Variable Gaia DR3 3108059788204615168 -- 07 14 13.15 -03 13 32.2 Mon DSCT|GDOR|SXPHE -- 13.55 - 13.58 G
3.69 Variable Gaia DR3 3108081950237300480 -- 07 14 29.74 -03 16 21.1 Mon DSCT|GDOR|SXPHE -- 14.29 - 14.31 G
3.71 Variable Gaia DR3 3108059478966996096 -- 07 14 17.37 -03 15 35.9 Mon DSCT|GDOR|SXPHE -- 15.10 - 15.16 G
4.25 Variable Gaia DR3 3108082843590488448 -- 07 14 43.76 -03 12 17.4 Mon DSCT|GDOR|SXPHE -- 15.72 - 15.75 G
4.58 Variable ZTF J071416.17-030900.5 -- 07 14 16.17 -03 09 00.5 Mon RS 0.5459984 15.819 (0.057) g
4.87 Variable Gaia DR3 3108087035478597376 -- 07 14 23.88 -03 07 55.6 Mon DSCT|GDOR|SXPHE -- 15.80 - 15.83 G
4.96 Variable ASAS J071444-0315.3 -- 07 14 43.86 -03 15 16.9 Mon MISC 45.9 10.07 (0.14) V
Coordinate based link-outs: