AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 14 29.74 -03 16 21.1
Search Results 13 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108081950237300480 -- 07 14 29.74 -03 16 21.1 Mon DSCT|GDOR|SXPHE -- 14.29 - 14.31 G
1.50 Variable Gaia DR3 3108081984597036416 -- 07 14 34.18 -03 15 20.0 Mon DSCT|GDOR|SXPHE -- 15.67 - 15.71 G
1.82 Variable Gaia DR3 3060043393863288576 -- 07 14 35.37 -03 17 30.3 Mon DSCT|GDOR|SXPHE -- 15.23 - 15.27 G
2.58 Variable Gaia DR3 3108082122035988352 -- 07 14 36.68 -03 14 26.4 Mon DSCT|GDOR|SXPHE -- 14.99 - 15.02 G
2.60 Variable ZTF J071422.08-031435.5 -- 07 14 22.08 -03 14 35.6 Mon EW 0.3307964 17.605 (0.341) r
2.76 Variable Gaia DR3 3060019891802279680 -- 07 14 31.71 -03 19 04.0 Mon DSCT|GDOR|SXPHE -- 16.24 - 16.30 G
3.18 Variable Gaia DR3 3108059478966996096 -- 07 14 17.37 -03 15 35.9 Mon DSCT|GDOR|SXPHE -- 15.10 - 15.16 G
3.61 Variable ZTF J071441.91-031817.5 -- 07 14 41.92 -03 18 17.5 Mon RS 0.3821100 14.763 (0.053) r
3.68 Variable ASAS J071444-0315.3 -- 07 14 43.86 -03 15 16.9 Mon MISC 45.9 10.07 (0.14) V
3.69 Variable Gaia DR3 3108083118468261248 -- 07 14 26.82 -03 12 44.3 Mon DSCT|GDOR|SXPHE -- 14.58 - 14.60 G
4.54 Variable Gaia DR3 3108082809230570624 -- 07 14 36.42 -03 12 07.7 Mon DSCT|GDOR|SXPHE -- 15.85 - 15.89 G
4.61 Variable Gaia DR3 3060019479485446144 -- 07 14 32.28 -03 20 54.8 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.37 G
4.68 Variable Gaia DR3 3108058585613849472 -- 07 14 11.26 -03 17 08.2 Mon DSCT|GDOR|SXPHE -- 14.06 - 14.09 G
Coordinate based link-outs: