AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 14 55.80 -01 56 40.7
Search Results 12 records (10 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108507186355968640 -- 07 14 55.79 -01 56 40.7 Mon DSCT|GDOR|SXPHE -- 15.61 - 15.66 G
1.86 Variable Gaia DR3 3108507255075431296 -- 07 15 02.65 -01 55 56.7 Mon DSCT|GDOR|SXPHE -- 14.70 - 14.72 G
3.84 Variable ZTF J071510.63-015541.8 -- 07 15 10.64 -01 55 41.8 Mon SR 76.7039802 16.655 (0.103) r
3.94 Variable Gaia DR3 3108318718892366208 -- 07 15 05.81 -01 59 43.2 Mon DSCT|GDOR|SXPHE -- 15.93 - 15.97 G
3.97 Variable Gaia DR3 3108505090411962880 -- 07 14 46.22 -01 59 51.0 Mon DSCT|GDOR|SXPHE -- 14.56 - 14.60 G
3.99 Variable Gaia DR3 3108513989584128640 -- 07 15 03.86 -01 53 14.0 Mon DSCT|GDOR|SXPHE -- 14.87 - 14.89 G
4.25 Variable Gaia DR3 3108505159131439872 -- 07 14 41.47 -01 58 58.1 Mon DSCT|GDOR|SXPHE -- 14.55 - 14.58 G
4.64 Variable ZTF J071439.71-015420.9 -- 07 14 39.72 -01 54 21.0 Mon EW 0.2433446 17.435 (0.339) r
4.67 Variable Gaia DR3 3108319238590693248 -- 07 15 13.33 -01 58 16.9 Mon DSCT|GDOR|SXPHE -- 16.51 - 16.55 G
4.73 Variable Gaia DR3 3108511378244030848 -- 07 14 47.88 -01 52 23.1 Mon DSCT|GDOR|SXPHE -- 13.68 - 13.71 G
4.73 Variable Gaia DR3 3108505915045687808 -- 07 14 39.66 -01 59 09.4 Mon DSCT|GDOR|SXPHE -- 16.38 - 16.42 G
4.89 Variable Gaia DR3 3108505979465073280 -- 07 14 37.26 -01 58 14.5 Mon DSCT|GDOR|SXPHE -- 13.58 - 13.62 G
Coordinate based link-outs: