AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 15 05.65 -05 48 23.4
Search Results 26 records (4 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3058325574440439808 -- 07 15 05.65 -05 48 23.4 Mon RS -- 16.97 - 17.09 G
0.69 Variable Gaia DR3 3058349046445689728 -- 07 15 07.68 -05 47 55.2 Mon DSCT|GDOR|SXPHE -- 14.40 - 14.44 G
1.29 Variable Gaia DR3 3058325544384676224 -- 07 15 03.72 -05 49 35.4 Mon DSCT|GDOR|SXPHE -- 15.55 - 15.58 G
2.06 Variable Gaia DR3 3058325269506763264 -- 07 15 09.32 -05 50 14.5 Mon ROT -- 14.89 - 14.92 G
2.22 Variable Gaia DR3 3058349252604096000 -- 07 15 09.40 -05 46 22.6 Mon DSCT|GDOR|SXPHE -- 16.01 - 16.06 G
2.39 Variable Gaia DR3 3058348771567776768 -- 07 15 15.08 -05 48 51.8 Mon DSCT|GDOR|SXPHE -- 14.78 - 14.81 G
2.65 Variable Gaia DR3 3058348874646978432 -- 07 15 16.25 -05 48 04.8 Mon DSCT|GDOR|SXPHE -- 14.73 - 14.75 G
2.77 Variable Gaia DR3 3058326437737862144 -- 07 14 55.55 -05 47 13.4 Mon DSCT|GDOR|SXPHE -- 15.00 - 15.03 G
2.91 Variable Gaia DR3 3058325132067840000 -- 07 15 03.11 -05 51 13.6 Mon DSCT|GDOR|SXPHE -- 15.14 - 15.17 G
2.92 Variable Gaia DR3 3058325406945749504 -- 07 14 56.85 -05 50 19.6 Mon DSCT|GDOR|SXPHE -- 15.91 - 15.98 G
2.98 Variable Gaia DR3 3058326678256017408 -- 07 14 56.82 -05 46 22.5 Mon DSCT|GDOR|SXPHE -- 13.42 - 13.46 G
3.09 Variable Gaia DR3 3058349218244346752 -- 07 15 15.93 -05 46 38.8 Mon DSCT|GDOR|SXPHE -- 13.32 - 13.37 G
3.15 Variable Gaia DR3 3058313415397051008 -- 07 15 06.67 -05 51 31.7 Mon DSCT|GDOR|SXPHE -- 14.84 - 14.87 G
3.40 Variable Gaia DR3 3058350176014106112 -- 07 15 02.00 -05 45 07.0 Mon DSCT|GDOR|SXPHE -- 14.15 - 14.19 G
3.42 Variable Gaia DR3 3058326678256016384 -- 07 14 55.61 -05 46 03.5 Mon YSO -- 18.71 - 18.94 G
3.54 Variable PS1-3PI J071516.73-055037.3 -- 07 15 16.72 -05 50 37.3 Mon RRAB 0.632702 17.45 (0.68) r
3.76 Variable Gaia DR3 3058326639592136320 -- 07 14 51.43 -05 47 06.1 Mon DSCT|GDOR|SXPHE -- 16.78 - 16.85 G
3.92 Variable Gaia DR3 3058350283396237312 -- 07 15 04.15 -05 44 29.0 Mon DSCT|GDOR|SXPHE -- 15.64 - 15.68 G
3.98 Variable Gaia DR3 3058324754110737152 -- 07 14 59.36 -05 52 02.9 Mon E 2.27712 18.31 - 18.47 G
4.06 Variable Gaia DR3 3058336951817780480 -- 07 15 20.50 -05 50 04.7 Mon DSCT|GDOR|SXPHE -- 15.53 - 15.56 G
4.11 Variable Gaia DR3 3058336986177514368 -- 07 15 21.07 -05 49 51.8 Mon DSCT|GDOR|SXPHE -- 14.37 - 14.40 G
4.26 Variable Gaia DR3 3058324994628910592 -- 07 14 53.89 -05 51 29.3 Mon DSCT|GDOR|SXPHE -- 16.49 - 16.55 G
4.28 Variable Gaia DR3 3058326300298945664 -- 07 14 48.45 -05 48 32.8 Mon DSCT|GDOR|SXPHE -- 16.86 - 16.95 G
4.30 Variable Gaia DR3 3058313003080211584 -- 07 15 03.83 -05 52 39.8 Mon DSCT|GDOR|SXPHE -- 16.14 - 16.19 G
Dist. ' Name AUID Coords (J2000) Const. Var. type Period Mag. range

4.85 Variable Gaia DR3 3058313277958066944 -- 07 15 19.67 -05 51 45.4 Mon DSCT|GDOR|SXPHE -- 14.46 - 14.49 G
4.86 Variable Gaia DR3 3058312934360740608 -- 07 15 04.71 -05 53 14.8 Mon VAR 0.238838 15.51 - 15.65 G
Coordinate based link-outs: