AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 15 10.15 -06 14 49.5
Search Results 21 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3058250090400448000 -- 07 15 10.15 -06 14 49.5 Mon VAR 0.0309409 14.02 - 14.04 G
1.86 Variable Gaia DR3 3058248681650293632 -- 07 15 02.66 -06 14 53.1 Mon DSCT|GDOR|SXPHE -- 15.06 - 15.08 G
2.09 Variable GDS_J0715156-061624 -- 07 15 15.60 -06 16 24.7 Mon VAR -- 13.35 (0.15) r
2.59 Variable FO Mon 000-BDV-244 07 15 17.25 -06 12 55.4 Mon LB 65.2 11.1 (0.44) V
2.93 Variable Gaia DR3 3058248471192201472 -- 07 15 00.99 -06 16 40.3 Mon VAR 0.357825 13.84 - 13.89 G
3.43 Variable Gaia DR3 3058245314396833792 -- 07 15 16.65 -06 17 51.0 Mon DSCT|GDOR|SXPHE -- 16.29 - 16.40 G
3.54 Variable Gaia DR3 3058251155551386112 -- 07 15 09.48 -06 11 17.6 Mon DSCT|GDOR|SXPHE -- 14.79 - 14.82 G
3.64 Variable Gaia DR3 3058251327350101376 -- 07 15 02.98 -06 11 38.9 Mon DSCT|GDOR|SXPHE -- 15.99 - 16.04 G
3.67 Variable Gaia DR3 3058247032383705600 -- 07 15 24.75 -06 15 23.0 Mon DSCT|GDOR|SXPHE -- 15.43 - 15.46 G
3.72 Variable Gaia DR3 3058251361709818624 -- 07 15 07.96 -06 11 08.6 Mon DSCT|GDOR|SXPHE -- 14.13 - 14.18 G
3.74 Variable Gaia DR3 3058251224270896128 -- 07 15 00.62 -06 11 55.9 Mon DSCT|GDOR|SXPHE -- 13.35 - 13.38 G
3.83 Variable Gaia DR3 3058249712444168192 -- 07 14 56.23 -06 13 11.4 Mon DSCT|GDOR|SXPHE -- 15.64 - 15.66 G
3.93 Variable Gaia DR3 3058251361709816960 -- 07 15 07.45 -06 10 57.2 Mon DSCT|GDOR|SXPHE -- 14.62 - 14.66 G
3.95 Variable Gaia DR3 3058247410341074048 -- 07 15 25.98 -06 14 29.0 Mon DSCT|GDOR|SXPHE -- 14.42 - 14.46 G
4.06 Variable Gaia DR3 3058245108238402432 -- 07 15 19.07 -06 18 13.8 Mon DSCT|GDOR|SXPHE -- 14.58 - 14.60 G
4.22 Variable Gaia DR3 3058250399638037760 -- 07 15 25.81 -06 13 12.0 Mon DSCT|GDOR|SXPHE -- 14.03 - 14.05 G
4.31 Variable Gaia DR3 3058251430429304192 -- 07 15 03.36 -06 10 51.7 Mon DSCT|GDOR|SXPHE -- 14.16 - 14.20 G
4.45 Variable Gaia DR3 3058249781161921792 -- 07 14 53.51 -06 13 11.1 Mon RS -- 16.27 - 16.42 G
4.52 Variable ZTF J071524.27-061158.4 -- 07 15 24.28 -06 11 58.5 Mon EW 0.3844270 17.448 (0.236) r
4.67 Variable ZTF J071501.36-061857.1 -- 07 15 01.36 -06 18 57.1 Mon EW 0.3505704 17.152 (0.456) r
4.80 Variable ZTF J071528.23-061630.0 -- 07 15 28.23 -06 16 30.1 Mon RS: 0.1639177 18.004 (0.162) r
Coordinate based link-outs: