AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 15 35.77 -01 10 39.2
Search Results 10 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3110100030806214912 -- 07 15 35.77 -01 10 39.2 Mon E 0.233924 18.24 - 18.44 G
2.10 Variable Gaia DR3 3110098866874878976 -- 07 15 32.50 -01 12 35.3 Mon E 0.282028 17.96 - 18.09 G
2.73 Variable ZTF J071539.10-010803.2 -- 07 15 39.10 -01 08 03.3 Mon EW 0.3016264 16.992 (0.283) r
3.85 Variable Gaia DR3 3110099068734917760 -- 07 15 50.24 -01 11 58.2 Mon E 0.270552 19.62 - 20.01 G
3.87 Variable Gaia DR3 3110124018203304960 -- 07 15 37.10 -01 06 48.1 Mon DSCT|GDOR|SXPHE -- 13.99 - 14.01 G
4.36 Variable Gaia DR3 3110122849972200192 -- 07 15 52.96 -01 09 56.7 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.82 G
4.56 Variable Gaia DR3 3110102813945037184 -- 07 15 17.53 -01 10 30.3 Mon DSCT|GDOR|SXPHE -- 14.98 - 15.01 G
4.69 Variable Gaia DR3 3110127041860284800 -- 07 15 31.43 -01 06 05.3 Mon DSCT|GDOR|SXPHE -- 15.49 - 15.52 G
4.90 Variable Gaia DR3 3110124086922762240 -- 07 15 46.39 -01 06 31.9 Mon DSCT|GDOR|SXPHE -- 15.35 - 15.39 G
4.93 Variable Gaia DR3 3110123812044856320 -- 07 15 50.84 -01 07 28.5 Mon DSCT|GDOR|SXPHE -- 14.89 - 14.95 G
Coordinate based link-outs: