AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 15 43.00 -08 09 18.2
Search Results 18 records (9 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3048769035990562432 -- 07 15 43.00 -08 09 18.2 Mon DSCT|GDOR|SXPHE -- 13.78 - 13.80 G
1.00 Variable Gaia DR3 3048768829834148864 -- 07 15 45.29 -08 10 07.7 Mon DSCT|GDOR|SXPHE -- 14.79 - 14.82 G
1.07 Variable Gaia DR3 3048768928612014336 -- 07 15 47.05 -08 09 40.9 Mon RS -- 16.95 - 17.03 G
1.15 Variable Gaia DR3 3048769242148974464 -- 07 15 45.01 -08 08 16.1 Mon DSCT|GDOR|SXPHE 0.0774086 14.98 - 15.04 G
1.47 Variable Gaia DR3 3048768795472413312 -- 07 15 43.31 -08 10 46.0 Mon DSCT|GDOR|SXPHE -- 15.00 - 15.03 G
1.96 Variable Gaia DR3 3048767592881576960 -- 07 15 35.42 -08 09 52.4 Mon DSCT|GDOR|SXPHE -- 14.69 - 14.72 G
1.96 Variable Gaia DR3 3048780821380835328 -- 07 15 35.39 -08 08 45.0 Mon DSCT|GDOR|SXPHE -- 12.79 - 12.81 G
2.69 Variable Gaia DR3 3048768108277622912 -- 07 15 52.25 -08 10 42.8 Mon DSCT|GDOR|SXPHE -- 13.42 - 13.44 G
2.78 Variable Gaia DR3 3048767249284202880 -- 07 15 43.36 -08 12 04.7 Mon DSCT|GDOR|SXPHE -- 13.46 - 13.54 G
2.89 Variable Gaia DR3 3048779343912107008 -- 07 15 31.45 -08 09 46.3 Mon DSCT|GDOR|SXPHE -- 13.59 - 13.63 G
3.00 Variable Gaia DR3 3048767214924473984 -- 07 15 41.02 -08 12 15.8 Mon DSCT|GDOR|SXPHE -- 13.94 - 13.97 G
3.69 Variable Gaia DR3 3048769272209438464 -- 07 15 57.87 -08 09 02.7 Mon DSCT|GDOR|SXPHE -- 13.28 - 13.34 G
3.77 Variable Gaia DR3 3048767386723184512 -- 07 15 32.98 -08 12 08.8 Mon DSCT|GDOR|SXPHE -- 14.39 - 14.42 G
3.92 Variable ZTF J071548.82-080539.4 -- 07 15 48.82 -08 05 39.5 Mon EW 0.3538454 17.883 (0.327) r
3.92 Variable ZTF J071527.30-080845.3 -- 07 15 27.31 -08 08 45.3 Mon EW 0.4871630 17.406 (0.214) r
4.04 Variable Gaia DR3 3048766385990955008 -- 07 15 46.06 -08 13 16.5 Mon ROT -- 15.77 - 15.79 G
4.17 Variable Gaia DR3 3048781336776873600 -- 07 15 34.00 -08 05 46.9 Mon ROT -- 13.12 - 13.14 G
4.96 Variable Gaia DR3 3048767077485555840 -- 07 15 33.31 -08 13 39.0 Mon ROT -- 14.42 - 14.45 G
Coordinate based link-outs: