AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 15 43.39 -01 51 48.8
Search Results 13 records (16 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108327381848601984 -- 07 15 43.39 -01 51 48.8 Mon RS -- 15.34 - 15.47 G
0.43 Variable Gaia DR3 3108327484927812480 -- 07 15 44.34 -01 51 27.4 Mon ROT -- 13.97 - 14.00 G
2.70 Variable Gaia DR3 3108326454135663360 -- 07 15 52.54 -01 53 15.3 Mon DSCT|GDOR|SXPHE -- 13.69 - 13.72 G
2.99 Variable Gaia DR3 3108327931604390144 -- 07 15 51.98 -01 49 43.4 Mon DSCT|GDOR|SXPHE -- 15.06 - 15.10 G
3.08 Variable Gaia DR3 3108515501412542464 -- 07 15 35.83 -01 49 22.7 Mon DSCT|GDOR|SXPHE -- 15.46 - 15.49 G
3.27 Variable Gaia DR3 3108324834925932544 -- 07 15 45.74 -01 55 01.8 Mon DSCT|GDOR|SXPHE -- 16.82 - 16.86 G
3.55 Variable Gaia DR3 3108328000323862656 -- 07 15 51.05 -01 48 49.3 Mon ROT -- 14.67 - 14.69 G
4.06 Variable ASASSN-V J071532.52-015449.6 -- 07 15 32.52 -01 54 49.6 Mon ROT 1.5531 13.04 - 13.16 V
4.15 Variable Gaia DR3 3108513645986701056 -- 07 15 26.80 -01 51 35.1 Mon DSCT|GDOR|SXPHE -- 16.13 - 16.15 G
4.16 Variable Gaia DR3 3108326866452505984 -- 07 16 00.03 -01 52 02.7 Mon DSCT|GDOR|SXPHE -- 14.48 - 14.50 G
4.47 Variable Gaia DR3 3108327828525166208 -- 07 15 59.39 -01 49 48.7 Mon DSCT|GDOR|SXPHE -- 14.63 - 14.70 G
4.47 Variable Gaia DR3 3108324736148774912 -- 07 15 45.31 -01 56 15.7 Mon DSCT|GDOR|SXPHE -- 15.01 - 15.05 G
4.48 Variable V0389 Mon 000-BDV-431 07 15 35.93 -01 55 53.5 Mon EB/KE: 1.0307: 14.6 - 15.0 p
Coordinate based link-outs: