AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 15 54.50 -02 11 09.9
Search Results 16 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108300065857011840 -- 07 15 54.50 -02 11 09.9 Mon DSCT|GDOR|SXPHE -- 15.65 - 15.69 G
0.56 Variable Gaia DR3 3108299962777800832 -- 07 15 52.45 -02 11 23.0 Mon DSCT|GDOR|SXPHE -- 15.34 - 15.38 G
2.05 Variable Gaia DR3 3108299859698600448 -- 07 15 48.82 -02 12 39.1 Mon DSCT|GDOR|SXPHE -- 14.42 - 14.46 G
2.51 Variable Gaia DR3 3108300684332320896 -- 07 15 44.81 -02 11 49.6 Mon DSCT|GDOR|SXPHE -- 15.72 - 15.75 G
2.56 Variable Gaia DR3 3108298176071424256 -- 07 15 50.97 -02 13 34.4 Mon DSCT|GDOR|SXPHE -- 14.30 - 14.36 G
2.92 Variable Gaia DR3 3108298450949398912 -- 07 15 45.03 -02 12 52.4 Mon DSCT|GDOR|SXPHE -- 14.36 - 14.39 G
3.44 Variable Gaia DR3 3108298107351949568 -- 07 15 54.33 -02 14 36.2 Mon DSCT|GDOR|SXPHE -- 13.78 - 13.81 G
3.44 Variable Gaia DR3 3108296629883196288 -- 07 15 57.27 -02 14 32.1 Mon DSCT|GDOR|SXPHE -- 12.57 - 12.60 G
3.63 Variable Gaia DR3 3108296595523525376 -- 07 16 04.39 -02 13 49.6 Mon DSCT|GDOR|SXPHE -- 14.36 - 14.40 G
3.74 Variable Gaia DR3 3108298416589601792 -- 07 15 42.55 -02 13 24.8 Mon RS -- 14.33 - 14.45 G
3.88 Variable Gaia DR3 3108296595523445248 -- 07 16 04.47 -02 14 08.7 Mon DSCT|GDOR|SXPHE -- 12.66 - 12.72 G
4.36 Variable ZTF J071546.56-021502.7 -- 07 15 46.57 -02 15 02.7 Mon EW 0.2758430 16.251 (0.335) r
4.44 Variable Gaia DR3 3108300581249299968 -- 07 16 08.74 -02 08 30.5 Mon S -- 17.74 - 18.53 G
4.45 Variable Gaia DR3 3108312916398868096 -- 07 15 41.58 -02 08 05.7 Mon ROT -- 14.55 - 14.60 G
4.55 Variable Gaia DR3 3108301405886765440 -- 07 16 05.97 -02 07 38.0 Mon RS 1.47834 15.97 - 16.08 G
4.93 Variable Gaia DR3 3108301715124124544 -- 07 15 54.84 -02 06 14.4 Mon DSCT|GDOR|SXPHE -- 15.81 - 15.85 G
Coordinate based link-outs: