AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 16 14.81 -02 54 28.6
Search Results 15 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3108188156187077120 -- 07 16 14.81 -02 54 28.6 Mon DSCT|GDOR|SXPHE -- 15.44 - 15.47 G
1.22 Variable Gaia DR3 3108188121830117888 -- 07 16 11.58 -02 55 23.5 Mon E 0.249584 17.44 - 18.01 G
1.87 Variable Gaia DR3 3108188190546822656 -- 07 16 07.39 -02 54 43.2 Mon DSCT|GDOR|SXPHE -- 14.82 - 14.85 G
1.94 Variable Gaia DR3 3060149531094360832 -- 07 16 14.49 -02 56 24.9 Mon DSCT|GDOR|SXPHE -- 14.86 - 14.89 G
2.33 Variable Gaia DR3 3108187984388399104 -- 07 16 09.16 -02 56 19.6 Mon DSCT|GDOR|SXPHE -- 14.84 - 14.90 G
2.95 Variable Gaia DR3 3108190114692146688 -- 07 16 15.06 -02 51 31.8 Mon DSCT|GDOR|SXPHE -- 13.96 - 13.98 G
3.06 Variable Gaia DR3 3108190733167450112 -- 07 16 06.83 -02 52 08.9 Mon DSCT|GDOR|SXPHE -- 15.72 - 15.75 G
3.33 Variable Gaia DR3 3108189251394436736 -- 07 16 03.66 -02 52 38.8 Mon E 3.35796 15.92 - 16.23 G
3.42 Variable Gaia DR3 3108189805454493312 -- 07 16 24.92 -02 52 09.8 Mon DSCT|GDOR|SXPHE -- 15.26 - 15.32 G
3.71 Variable Gaia DR3 3108190733167449344 -- 07 16 05.03 -02 51 41.1 Mon DSCT|GDOR|SXPHE -- 14.16 - 14.18 G
4.46 Variable Gaia DR3 3108190939325862528 -- 07 16 11.46 -02 50 05.7 Mon DSCT|GDOR|SXPHE -- 14.03 - 14.07 G
4.58 Variable Gaia DR3 3108190183411606400 -- 07 16 29.56 -02 51 45.7 Mon DSCT|GDOR|SXPHE -- 15.04 - 15.07 G
4.78 Variable Gaia DR3 3108190900661947776 -- 07 16 14.92 -02 49 41.8 Mon E 0.317389 17.65 - 18.04 G
4.94 Variable ASASSN-V J071559.74-025740.7 -- 07 15 59.74 -02 57 40.7 Mon EW 0.376076 14.99 (0.32) g
4.95 Variable Gaia DR3 3108187846949457664 -- 07 15 56.73 -02 56 30.1 Mon DSCT|GDOR|SXPHE -- 15.23 - 15.26 G
Coordinate based link-outs: