AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 16 59.33 -08 17 28.7
Search Results 16 records (7 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3048721516473184384 -- 07 16 59.33 -08 17 28.7 Mon DSCT|GDOR|SXPHE -- 15.08 - 15.11 G
1.25 Variable Gaia DR3 3048715640957935616 -- 07 16 54.30 -08 17 35.2 Mon DSCT|GDOR|SXPHE -- 14.89 - 14.92 G
1.62 Variable Gaia DR3 3048721653912114560 -- 07 17 02.38 -08 16 02.8 Mon DSCT|GDOR|SXPHE -- 14.82 - 14.85 G
1.82 Variable Gaia DR3 3048721855772638848 -- 07 17 00.54 -08 15 41.0 Mon DSCT|GDOR|SXPHE -- 14.08 - 14.12 G
2.32 Variable Gaia DR3 3048715847116371328 -- 07 16 50.00 -08 17 17.2 Mon DSCT|GDOR|SXPHE -- 15.54 - 15.57 G
2.64 Variable ASAS J071706-0819.4 -- 07 17 06.51 -08 19 26.1 Mon MISC 128 12.1 (0.66) V
2.69 Variable Gaia DR3 3048721958851876608 -- 07 17 00.05 -08 14 47.4 Mon E 0.304134 18.70 - 19.00 G
3.03 Variable Gaia DR3 3048722581625067392 -- 07 16 50.38 -08 15 24.7 Mon RS -- 16.72 - 16.89 G
3.05 Variable Gaia DR3 3048719042571986048 -- 07 17 11.01 -08 16 30.0 Mon DSCT|GDOR|SXPHE -- 13.25 - 13.27 G
3.23 Variable Gaia DR3 3048715499220869888 -- 07 16 48.89 -08 19 24.8 Mon E 0.280212 18.74 - 19.15 G
3.39 Variable Gaia DR3 3048719042571985792 -- 07 17 12.77 -08 16 47.7 Mon DSCT|GDOR|SXPHE -- 14.72 - 14.75 G
3.86 Variable Gaia DR3 3048716740469560704 -- 07 16 45.36 -08 15 46.0 Mon DSCT|GDOR|SXPHE -- 14.89 - 14.91 G
4.21 Variable Gaia DR3 3048722787783472256 -- 07 16 53.12 -08 13 33.6 Mon DSCT|GDOR|SXPHE -- 13.99 - 14.02 G
4.32 Variable Gaia DR3 3048718389736960896 -- 07 17 16.72 -08 17 52.6 Mon DSCT|GDOR|SXPHE -- 15.39 - 15.42 G
4.64 Variable Gaia DR3 3048722955282804864 -- 07 16 50.39 -08 13 24.0 Mon DSCT|GDOR|SXPHE -- 13.59 - 13.62 G
4.97 Variable Gaia DR3 3048716942330042880 -- 07 16 40.64 -08 15 38.8 Mon DSCT|GDOR|SXPHE -- 16.31 - 16.41 G
Coordinate based link-outs: