AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 17 14.76 -03 44 23.8
Search Results 11 records (12 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3059954745740483072 -- 07 17 14.76 -03 44 23.8 Mon DSCT|GDOR|SXPHE -- 16.35 - 16.39 G
1.83 Variable Gaia DR3 3059955050675974784 -- 07 17 11.90 -03 42 43.0 Mon DSCT|GDOR|SXPHE -- 12.42 - 12.45 G
2.75 Variable Gaia DR3 3059951550283505152 -- 07 17 24.84 -03 45 30.8 Mon DSCT|GDOR|SXPHE -- 15.07 - 15.11 G
3.08 Variable Gaia DR3 3059956566805279104 -- 07 17 18.72 -03 41 29.0 Mon DSCT|GDOR|SXPHE -- 15.92 - 15.94 G
3.67 Variable Gaia DR3 3059954195983416960 -- 07 17 04.84 -03 47 06.5 Mon RS -- 16.49 - 16.60 G
3.84 Variable ASASSN-V J071729.18-034303.1 -- 07 17 29.18 -03 43 03.1 Mon SR 632 11.57 (0.24) g
4.07 Variable Gaia DR3 3059953057812047488 -- 07 17 31.06 -03 44 27.8 Mon E 1.81491 18.95 - 19.16 G
4.39 Variable Gaia DR3 3059956429366308352 -- 07 17 28.03 -03 41 30.7 Mon DSCT|GDOR|SXPHE -- 16.25 - 16.29 G
4.68 Variable Gaia DR3 3059950863089139072 -- 07 17 10.35 -03 48 56.4 Mon DSCT|GDOR|SXPHE -- 15.62 - 15.67 G
4.83 Variable Gaia DR3 3059954539580799488 -- 07 16 55.73 -03 45 17.4 Mon DSCT|GDOR|SXPHE -- 12.95 - 12.98 G
4.94 Variable Gaia DR3 3059954058544479872 -- 07 17 01.31 -03 48 01.2 Mon DSCT|GDOR|SXPHE -- 15.31 - 15.35 G
Coordinate based link-outs: