AAVSO Home



Welcome, Guest. You are not logged in.
Log in
within 5' of 07 17 22.72 -06 09 09.4
Search Results 14 records (5 ms)  Get help for this listing
Click Name to display Detail Sheet for star.
Save Search Results as CSV file:
Dist. ' Name AUID Coords (J2000) Const. Var. type Period (d) Mag. range

0.00 Variable Gaia DR3 3058262906582473600 -- 07 17 22.72 -06 09 09.4 Mon DSCT|GDOR|SXPHE -- 16.48 - 16.52 G
2.74 Variable Gaia DR3 3058265861519989632 -- 07 17 12.11 -06 08 25.2 Mon DSCT|GDOR|SXPHE -- 14.07 - 14.12 G
2.78 Variable Gaia DR3 3058265792800521344 -- 07 17 11.58 -06 08 56.1 Mon DSCT|GDOR|SXPHE -- 15.54 - 15.57 G
3.03 Variable Gaia DR3 3058264315331699584 -- 07 17 33.04 -06 07 32.7 Mon DSCT|GDOR|SXPHE -- 16.10 - 16.13 G
3.09 Variable Gaia DR3 3058265758440787456 -- 07 17 10.30 -06 09 06.0 Mon DSCT|GDOR|SXPHE -- 14.30 - 14.32 G
3.63 Variable Gaia DR3 3058267510787372288 -- 07 17 20.66 -06 05 33.8 Mon DSCT|GDOR|SXPHE -- 14.71 - 14.75 G
3.89 Variable GDS_J0717077-061020 -- 07 17 07.79 -06 10 20.4 Mon VAR -- 12.88 (0.23) r
3.98 Variable Gaia DR3 3058262116308555648 -- 07 17 13.05 -06 12 19.4 Mon DSCT|GDOR|SXPHE -- 15.12 - 15.15 G
4.22 Variable ZTF J071705.79-060848.4 -- 07 17 05.80 -06 08 48.5 Mon EW 0.3101290 17.499 (0.246) r
4.39 Variable Gaia DR3 3058261291674838272 -- 07 17 17.11 -06 13 19.2 Mon ROT -- 13.98 - 14.00 G
4.47 Variable Gaia DR3 3058267751305565568 -- 07 17 11.53 -06 05 39.1 Mon DSCT|GDOR|SXPHE -- 15.77 - 15.80 G
4.73 Variable Gaia DR3 3058266136397894656 -- 07 17 05.77 -06 07 00.3 Mon DSCT|GDOR|SXPHE -- 14.78 - 14.82 G
4.74 Variable Gaia DR3 3058267888744490368 -- 07 17 17.29 -06 04 36.5 Mon DSCT|GDOR|SXPHE -- 13.15 - 13.20 G
4.87 Variable Gaia DR3 3058267029751063040 -- 07 17 09.49 -06 05 33.7 Mon DSCT|GDOR|SXPHE -- 15.25 - 15.29 G
Coordinate based link-outs: